Postcode · Lichfield
Sold prices in WS13 6FP
26 sales registered at 25 addresses since March 2024, from HM Land Registry.
Median, standard sales
£420,629
of 22 standard-price sales (category A, residential)
Sales held
26
since March 2024, every category
Latest sale
7 Oct 2025
as registered
Addresses at WS13 6FP
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| Flat 1, Pegasus Lichfield Bonds, Cross Keys | 27 Jun 2025 | Flat or maisonette | Leasehold | £335,569 LeaseholdNew buildAdditional price |
| Flat 2, Pegasus Lichfield Bonds, Cross Keys | 21 Aug 2025 | Flat or maisonette | Leasehold | £389,500 LeaseholdNew build |
| Flat 3, Pegasus Lichfield Bonds, Cross Keys | 16 May 2025 | Flat or maisonette | Leasehold | £450,000 LeaseholdNew build |
| Flat 4, Pegasus Lichfield Bonds, Cross Keys | 27 Jun 2025 | Flat or maisonette | Leasehold | £266,734 LeaseholdNew buildAdditional price |
| Flat 6, Pegasus Lichfield Bonds, Cross Keys | 27 Jun 2025 | Flat or maisonette | Leasehold | £400,101 LeaseholdNew buildAdditional price |
| Flat 8, Pegasus Lichfield Bonds, Cross Keys | 27 Jun 2025 | Flat or maisonette | Leasehold | £288,245 LeaseholdNew buildAdditional price |
| Flat 10, Pegasus Lichfield Bonds, Cross Keys | 5 Aug 2025 | Flat or maisonette | Leasehold | £399,000 LeaseholdNew build |
| Flat 11, Pegasus Lichfield Bonds, Cross Keys | 5 Dec 2024 | Flat or maisonette | Leasehold | £410,000 LeaseholdNew build |
| Flat 12, Pegasus Lichfield Bonds, Cross Keys | 26 Mar 2025 | Flat or maisonette | Leasehold | £490,000 LeaseholdNew build |
| Flat 13, Pegasus Lichfield Bonds, Cross Keys | 17 Oct 2024 | Flat or maisonette | Leasehold | £311,500 LeaseholdNew build |
| Flat 14, Pegasus Lichfield Bonds, Cross Keys (2 sales) | 27 Mar 2025 | Flat or maisonette | Leasehold | £480,000 Leasehold |
| Flat 15, Pegasus Lichfield Bonds, Cross Keys | 31 May 2024 | Flat or maisonette | Leasehold | £480,000 LeaseholdNew build |
| Flat 16, Pegasus Lichfield Bonds, Cross Keys | 28 Aug 2024 | Flat or maisonette | Leasehold | £475,000 LeaseholdNew build |
| Flat 21, Pegasus Lichfield Bonds, Cross Keys | 17 Dec 2024 | Flat or maisonette | Leasehold | £400,000 LeaseholdNew build |
| Flat 23, Pegasus Lichfield Bonds, Cross Keys | 20 Dec 2024 | Flat or maisonette | Leasehold | £350,000 LeaseholdNew build |
| Flat 25, Pegasus Lichfield Bonds, Cross Keys | 7 Oct 2025 | Flat or maisonette | Leasehold | £465,000 LeaseholdNew build |
| Flat 28, Pegasus Lichfield Bonds, Cross Keys | 9 Aug 2024 | Flat or maisonette | Leasehold | £425,000 LeaseholdNew build |
| Flat 30, Pegasus Lichfield Bonds, Cross Keys | 31 Mar 2025 | Flat or maisonette | Leasehold | £435,000 LeaseholdNew build |
| Flat 32, Pegasus Lichfield Bonds, Cross Keys | 23 May 2025 | Flat or maisonette | Leasehold | £304,000 LeaseholdNew build |
| Flat 33, Pegasus Lichfield Bonds, Cross Keys | 15 Mar 2024 | Flat or maisonette | Leasehold | £760,000 LeaseholdNew build |
| Flat 35, Pegasus Lichfield Bonds, Cross Keys | 20 Jun 2025 | Flat or maisonette | Leasehold | £410,000 LeaseholdNew build |
| Flat 43, Pegasus Lichfield Bonds, Cross Keys | 18 Jun 2025 | Flat or maisonette | Leasehold | £450,000 LeaseholdNew build |
| Flat 45, Pegasus Lichfield Bonds, Cross Keys | 13 Jun 2025 | Flat or maisonette | Leasehold | £408,500 LeaseholdNew build |
| Flat 52, Pegasus Lichfield Bonds, Cross Keys | 20 May 2025 | Flat or maisonette | Leasehold | £416,258 LeaseholdNew build |
| Flat 54, Pegasus Lichfield Bonds, Cross Keys | 5 Feb 2025 | Flat or maisonette | Leasehold | £320,000 LeaseholdNew build |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.