Postcode · Pershore
Sold prices in WR10 2NL
8 sales registered at 6 addresses since March 2024, from HM Land Registry.
Median, standard sales
£450,000
of 7 standard-price sales (category A, residential)
Sales held
8
since March 2024, every category
Latest sale
2 Dec 2025
as registered
Addresses at WR10 2NL
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| Beulah, Main Street | 27 Aug 2025 | Detached | Freehold | £365,000 |
| Celandine, Main Street (2 sales) | 12 Mar 2025 | Detached | Freehold | £450,000 |
| Green Lea, Main Street | 2 Dec 2025 | Detached | Freehold | £580,000 |
| Hayes Ley, Main Street (2 sales) | 4 Aug 2025 | Detached | Freehold | £475,000 |
| Ivy House Farm, Main Street | 30 Jul 2024 | Detached | Freehold | £740,000 |
| Rose Bungalow, Main Street | 12 Jul 2024 | Detached | Freehold | £300,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.