Postcode · Pershore
Sold prices in WR10 2FP
13 sales registered at 11 addresses since March 2024, from HM Land Registry.
Median, standard sales
£288,500
of 12 standard-price sales (category A, residential)
Sales held
13
since March 2024, every category
Latest sale
20 Mar 2026
as registered
Addresses at WR10 2FP
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 1 Laxton Gardens (2 sales) | 9 Jul 2025 | Semi-detached | Freehold | £245,000 |
| 3 Laxton Gardens | 17 Apr 2025 | Semi-detached | Freehold | £235,000 New build |
| 4 Laxton Gardens | 6 Dec 2024 | Semi-detached | Freehold | £280,000 New build |
| 5 Laxton Gardens | 27 Jun 2024 | Other | Freehold | £784,838 New buildAdditional price |
| 6 Laxton Gardens | 27 Sep 2024 | Semi-detached | Freehold | £280,000 New build |
| 8 Laxton Gardens | 27 Sep 2024 | Detached | Freehold | £420,000 New build |
| 9 Laxton Gardens (2 sales) | 20 Mar 2026 | Semi-detached | Freehold | £298,000 |
| 10 Laxton Gardens | 30 Sep 2024 | Detached | Freehold | £450,000 New build |
| 11 Laxton Gardens | 12 Jul 2024 | Semi-detached | Freehold | £290,000 New build |
| 12 Laxton Gardens | 29 Nov 2024 | Detached | Freehold | £455,000 New build |
| 15 Laxton Gardens | 28 Jun 2024 | Semi-detached | Freehold | £295,000 New build |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.