Postcode · Camborne
Sold prices in TR14 7EA
20 sales registered at 20 addresses since March 2024, from HM Land Registry.
Median, standard sales
£430,000
of 20 standard-price sales (category A, residential)
Sales held
20
since March 2024, every category
Latest sale
28 Oct 2025
as registered
Addresses at TR14 7EA
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 22 Gwel Tregennow | 31 May 2024 | Semi-detached | Freehold | £330,000 New build |
| 23 Gwel Tregennow | 21 Jun 2024 | Semi-detached | Freehold | £300,000 New build |
| 24 Gwel Tregennow | 31 Jul 2024 | Semi-detached | Freehold | £385,000 New build |
| 25 Gwel Tregennow | 21 Mar 2025 | Semi-detached | Freehold | £385,000 New build |
| 26 Gwel Tregennow | 13 Sep 2024 | Detached | Freehold | £425,000 New build |
| 27 Gwel Tregennow | 30 Sep 2024 | Detached | Freehold | £420,000 New build |
| 28 Gwel Tregennow | 23 Oct 2024 | Detached | Freehold | £450,000 New build |
| 29 Gwel Tregennow | 8 Nov 2024 | Detached | Freehold | £435,000 New build |
| 30 Gwel Tregennow | 26 Nov 2024 | Detached | Freehold | £435,000 New build |
| 31 Gwel Tregennow | 29 Nov 2024 | Detached | Freehold | £385,000 New build |
| 32 Gwel Tregennow | 20 Dec 2024 | Detached | Freehold | £385,000 New build |
| 33 Gwel Tregennow | 12 Mar 2025 | Detached | Freehold | £440,000 New build |
| 34 Gwel Tregennow | 21 Feb 2025 | Detached | Freehold | £445,000 New build |
| 35 Gwel Tregennow | 28 Mar 2025 | Detached | Freehold | £480,000 New build |
| 36 Gwel Tregennow | 20 Jun 2025 | Detached | Freehold | £445,000 New build |
| 37 Gwel Tregennow | 30 May 2025 | Detached | Freehold | £392,500 New build |
| 38 Gwel Tregennow | 20 Jun 2025 | Detached | Freehold | £392,500 New build |
| 39 Gwel Tregennow | 18 Jul 2025 | Detached | Freehold | £440,000 New build |
| 40 Gwel Tregennow | 5 Aug 2025 | Detached | Freehold | £445,000 New build |
| 61 Gwel Tregennow | 28 Oct 2025 | Detached | Freehold | £477,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.