Postcode · Southampton
Sold prices in SO19 6RR
10 sales registered at 10 addresses since March 2024, from HM Land Registry.
Median, standard sales
£308,000
of 9 standard-price sales (category A, residential)
Sales held
10
since March 2024, every category
Latest sale
2 Apr 2026
as registered
Addresses at SO19 6RR
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 12 Mosaic Close | 2 Apr 2026 | Terraced | Freehold | £218,000 |
| 17 Mosaic Close | 2 Dec 2025 | Terraced | Freehold | £308,000 |
| 20 Mosaic Close | 31 Mar 2025 | Terraced | Freehold | £311,000 |
| 21 Mosaic Close | 25 Nov 2024 | Terraced | Freehold | £265,000 |
| 25 Mosaic Close | 23 Sep 2025 | Terraced | Freehold | £298,000 |
| 27 Mosaic Close | 11 Mar 2025 | Terraced | Freehold | £230,000 Additional price |
| 34 Mosaic Close | 28 Mar 2025 | Semi-detached | Freehold | £292,500 |
| 40 Mosaic Close | 30 Sep 2024 | Detached | Freehold | £340,000 |
| 41 Mosaic Close | 12 Dec 2024 | Semi-detached | Freehold | £325,000 |
| 46 Mosaic Close | 14 Jun 2024 | Detached | Freehold | £370,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.