Postcode · Southampton
Sold prices in SO17 2BG
54 sales registered at 54 addresses since March 2024, from HM Land Registry.
Median, standard sales
No standard-price sales
Every sale here was additional-price or non-residential
Sales held
54
since March 2024, every category
Latest sale
24 Jul 2025
as registered
53 registrations on 24 Jul 2025 - usually a block or portfolio transfer (all additional-price).
Addresses at SO17 2BG
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| G301 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £145,758 LeaseholdAdditional price |
| G302 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £145,756 LeaseholdAdditional price |
| G303 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £315,779 LeaseholdAdditional price |
| G304 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £155,861 LeaseholdAdditional price |
| G305 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £155,861 LeaseholdAdditional price |
| G306 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £145,830 LeaseholdAdditional price |
| G310 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £159,424 LeaseholdAdditional price |
| G311 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £145,798 LeaseholdAdditional price |
| G312 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £143,610 LeaseholdAdditional price |
| G313 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £139,748 LeaseholdAdditional price |
| G314 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £139,747 LeaseholdAdditional price |
| G315 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £144,070 LeaseholdAdditional price |
| G316 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £150,196 LeaseholdAdditional price |
| G317 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £140,327 LeaseholdAdditional price |
| G319 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £158,498 LeaseholdAdditional price |
| G321 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £141,909 LeaseholdAdditional price |
| G322 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £145,973 LeaseholdAdditional price |
| G323 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £142,701 LeaseholdAdditional price |
| G324 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £168,391 LeaseholdAdditional price |
| G325 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £141,982 LeaseholdAdditional price |
| G326 Grosvenor House, Portswood Road | 8 Jul 2024 | Other | Leasehold | £304,530 LeaseholdAdditional price |
| G327 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £788,798 LeaseholdAdditional price |
| G328 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £250,000 LeaseholdAdditional price |
| G329 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £321,198 LeaseholdAdditional price |
| G330 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £166,184 LeaseholdAdditional price |
| G331 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £1,684,228 LeaseholdAdditional price |
| G332 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £1,684,228 LeaseholdAdditional price |
| G334 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £337,929 LeaseholdAdditional price |
| G335 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £2,002,145 LeaseholdAdditional price |
| G336 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £2,002,145 LeaseholdAdditional price |
| G337 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £246,756 LeaseholdAdditional price |
| G338 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £2,002,145 LeaseholdAdditional price |
| G339 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £226,127 LeaseholdAdditional price |
| G340 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £182,330 LeaseholdAdditional price |
| G341 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £560,971 LeaseholdAdditional price |
| G342 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £2,002,145 LeaseholdAdditional price |
| G343 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £2,002,145 LeaseholdAdditional price |
| G344 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £166,004 LeaseholdAdditional price |
| G345 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £166,004 LeaseholdAdditional price |
| G346 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £166,005 LeaseholdAdditional price |
| G347 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £212,292 LeaseholdAdditional price |
| G348 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £168,691 LeaseholdAdditional price |
| G349 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £560,971 LeaseholdAdditional price |
| G350 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £166,890 LeaseholdAdditional price |
| G351 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £175,724 LeaseholdAdditional price |
| G352 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £184,187 LeaseholdAdditional price |
| G353 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £184,187 LeaseholdAdditional price |
| G354 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £2,002,145 LeaseholdAdditional price |
| G355 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £1,684,228 LeaseholdAdditional price |
| G356 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £170,178 LeaseholdAdditional price |
| G357 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £308,372 LeaseholdAdditional price |
| G358 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £254,010 LeaseholdAdditional price |
| G359 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £163,630 LeaseholdAdditional price |
| G360 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £168,717 LeaseholdAdditional price |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.