Postcode · Southampton
Sold prices in SO17 2BF
60 sales registered at 60 addresses since March 2024, from HM Land Registry.
Median, standard sales
No standard-price sales
Every sale here was additional-price or non-residential
Sales held
60
since March 2024, every category
Latest sale
24 Jul 2025
as registered
56 registrations on 24 Jul 2025 - usually a block or portfolio transfer (all additional-price).
Addresses at SO17 2BF
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| G201 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £136,569 LeaseholdAdditional price |
| G202 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £140,043 LeaseholdAdditional price |
| G203 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £133,735 LeaseholdAdditional price |
| G204 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £145,089 LeaseholdAdditional price |
| G205 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £133,750 LeaseholdAdditional price |
| G206 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £133,750 LeaseholdAdditional price |
| G207 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £133,734 LeaseholdAdditional price |
| G208 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £134,299 LeaseholdAdditional price |
| G209 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £134,299 LeaseholdAdditional price |
| G210 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £140,042 LeaseholdAdditional price |
| G211 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £144,994 LeaseholdAdditional price |
| G212 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £139,847 LeaseholdAdditional price |
| G213 Grosvenor House, Portswood Road | 13 Aug 2024 | Flat or maisonette | Leasehold | £155,824 LeaseholdAdditional price |
| G214 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £141,175 LeaseholdAdditional price |
| G215 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £148,011 LeaseholdAdditional price |
| G216 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £136,412 LeaseholdAdditional price |
| G217 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £137,486 LeaseholdAdditional price |
| G218 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £185,000 LeaseholdAdditional price |
| G219 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £613,961 LeaseholdAdditional price |
| G220 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £137,492 LeaseholdAdditional price |
| G221 Grosvenor House, Portswood Road | 20 Jul 2025 | Flat or maisonette | Leasehold | £153,451 LeaseholdAdditional price |
| G222 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £183,509 LeaseholdAdditional price |
| G223 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £156,520 LeaseholdAdditional price |
| G224 Grosvenor House, Portswood Road | 10 Apr 2025 | Flat or maisonette | Leasehold | £137,486 LeaseholdAdditional price |
| G225 Grosvenor House, Portswood Road | 28 Mar 2024 | Flat or maisonette | Leasehold | £120,000 LeaseholdAdditional price |
| G226 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £131,354 LeaseholdAdditional price |
| G227 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £154,397 LeaseholdAdditional price |
| G228 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £204,098 LeaseholdAdditional price |
| G229 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £161,945 LeaseholdAdditional price |
| G230 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £311,758 LeaseholdAdditional price |
| G231 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £156,508 LeaseholdAdditional price |
| G232 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £311,758 LeaseholdAdditional price |
| G233 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £156,508 LeaseholdAdditional price |
| G234 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £377,805 LeaseholdAdditional price |
| G235 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £161,251 LeaseholdAdditional price |
| G236 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £187,948 LeaseholdAdditional price |
| G237 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £212,552 LeaseholdAdditional price |
| G238 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £195,589 LeaseholdAdditional price |
| G239 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £392,679 LeaseholdAdditional price |
| G240 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £164,599 LeaseholdAdditional price |
| G241 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £155,514 LeaseholdAdditional price |
| G242 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £195,951 LeaseholdAdditional price |
| G243 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £156,456 LeaseholdAdditional price |
| G244 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £178,250 LeaseholdAdditional price |
| G245 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £158,839 LeaseholdAdditional price |
| G246 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £158,839 LeaseholdAdditional price |
| G247 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £143,994 LeaseholdAdditional price |
| G248 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £159,833 LeaseholdAdditional price |
| G249 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £338,264 LeaseholdAdditional price |
| G250 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £166,312 LeaseholdAdditional price |
| G251 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £154,074 LeaseholdAdditional price |
| G252 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £173,610 LeaseholdAdditional price |
| G253 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £159,143 LeaseholdAdditional price |
| G254 Grosvenor House, Portswood Road | 24 Jul 2025 | Other | Leasehold | £392,679 LeaseholdAdditional price |
| G255 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £170,030 LeaseholdAdditional price |
| G256 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £154,802 LeaseholdAdditional price |
| G257 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £158,323 LeaseholdAdditional price |
| G258 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £181,968 LeaseholdAdditional price |
| G259 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £181,858 LeaseholdAdditional price |
| G260 Grosvenor House, Portswood Road | 24 Jul 2025 | Flat or maisonette | Leasehold | £183,511 LeaseholdAdditional price |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.