Postcode · London
Sold prices in SE10 0PB
9 sales registered at 9 addresses since March 2024, from HM Land Registry.
Median, standard sales
£700,000
of 2 standard-price sales (category A, residential)
Sales held
9
since March 2024, every category
Latest sale
24 Jan 2025
as registered
Addresses at SE10 0PB
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| Flat 1201, 2 Cutter Lane | 30 Aug 2024 | Flat or maisonette | Leasehold | £842,600 LeaseholdAdditional price |
| Flat 1301, 2 Cutter Lane | 30 Aug 2024 | Flat or maisonette | Leasehold | £849,200 LeaseholdAdditional price |
| Flat 1401, 2 Cutter Lane | 30 Aug 2024 | Flat or maisonette | Leasehold | £899,800 LeaseholdAdditional price |
| Flat 1405, 2 Cutter Lane | 28 Mar 2024 | Flat or maisonette | Leasehold | £800,000 Leasehold |
| Flat 1601, 2 Cutter Lane | 13 Sep 2024 | Flat or maisonette | Leasehold | £866,800 LeaseholdAdditional price |
| Flat 1701, 2 Cutter Lane | 30 Aug 2024 | Flat or maisonette | Leasehold | £899,800 LeaseholdAdditional price |
| Flat 1801, 2 Cutter Lane | 30 Aug 2024 | Flat or maisonette | Leasehold | £893,200 LeaseholdAdditional price |
| Flat 1804, 2 Cutter Lane | 30 Aug 2024 | Other | Leasehold | £8,008,000 LeaseholdAdditional price |
| Flat 2501, 2 Cutter Lane | 24 Jan 2025 | Flat or maisonette | Leasehold | £600,000 Leasehold |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.