Postcode · Barnsley
Sold prices in S73 8GH
19 sales registered at 19 addresses since March 2024, from HM Land Registry.
Median, standard sales
£227,996
of 15 standard-price sales (category A, residential)
Sales held
19
since March 2024, every category
Latest sale
30 May 2025
as registered
Addresses at S73 8GH
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 1 Colliery Mount | 30 May 2025 | Semi-detached | Freehold | £218,496 New build |
| 8 Colliery Mount | 13 May 2024 | Detached | Freehold | £277,995 New build |
| 10 Colliery Mount | 31 May 2024 | Detached | Freehold | £247,995 New build |
| 12 Colliery Mount | 7 Jun 2024 | Semi-detached | Freehold | £174,396 New build |
| 14 Colliery Mount | 14 Jun 2024 | Semi-detached | Freehold | £174,396 New build |
| 16 Colliery Mount | 27 Jun 2024 | Detached | Freehold | £259,995 New build |
| 18 Colliery Mount | 21 Jun 2024 | Detached | Freehold | £304,995 New build |
| 19 Colliery Mount | 22 Mar 2024 | Semi-detached | Freehold | £204,246 New build |
| 20 Colliery Mount | 28 Jun 2024 | Detached | Freehold | £227,996 New build |
| 21 Colliery Mount | 28 Mar 2024 | Semi-detached | Freehold | £217,995 New build |
| 23 Colliery Mount | 10 May 2024 | Semi-detached | Freehold | £202,995 New buildAdditional price |
| 25 Colliery Mount | 12 Apr 2024 | Semi-detached | Freehold | £199,946 New build |
| 27 Colliery Mount | 28 Mar 2024 | Detached | Freehold | £279,995 New build |
| 29 Colliery Mount | 30 Aug 2024 | Detached | Freehold | £318,495 New build |
| 31 Colliery Mount | 21 Jun 2024 | Detached | Freehold | £226,495 New build |
| 33 Colliery Mount | 28 Jun 2024 | Terraced | Freehold | £202,484 New buildAdditional price |
| 35 Colliery Mount | 6 Dec 2024 | Terraced | Freehold | £194,375 New buildAdditional price |
| 37 Colliery Mount | 28 Jun 2024 | Terraced | Freehold | £195,854 New buildAdditional price |
| 39 Colliery Mount | 18 Jul 2024 | Detached | Freehold | £282,995 New build |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.