Postcode · Pulborough
Sold prices in RH20 3RD
7 sales registered at 6 addresses since March 2024, from HM Land Registry.
Median, standard sales
£367,500
of 6 standard-price sales (category A, residential)
Sales held
7
since March 2024, every category
Latest sale
23 Jun 2025
as registered
Addresses at RH20 3RD
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 2 Nursery Rise (2 sales) | 14 Mar 2025 | Flat or maisonette | Leasehold | £257,500 Leasehold |
| 14 Nursery Rise | 22 Mar 2024 | Flat or maisonette | Leasehold | £253,000 LeaseholdNew build |
| 22 Nursery Rise | 29 Nov 2024 | Terraced | Freehold | £365,000 New build |
| 28 Nursery Rise | 23 Jun 2025 | Terraced | Freehold | £420,000 New build |
| 32 Nursery Rise | 2 Aug 2024 | Terraced | Freehold | £370,000 New build |
| 34 Nursery Rise | 24 Jan 2025 | Terraced | Freehold | £409,000 New build |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.