Address · NP26 3FZ
5 Heol Gwyndaf, Caldicot
Registered sales at this address, from HM Land Registry Price Paid Data.
Last sold
£290,000
Sale date
12 Sep 2025
as registered
Type
Semi-detached
Tenure
Freehold
Sale history
Sales held here run from March 2024. Earlier sales are in HM Land Registry's full Price Paid record.
| Date | Type | Tenure | Price |
|---|---|---|---|
| 12 Sep 2025 | Semi-detached | Freehold | £290,000 |
| 11 Jun 2025 | Semi-detached | Freehold Additional price | £290,000 |
| 8 Mar 2024 | Semi-detached | Freehold New build | £289,995 |
Analyse this property as a deal
Starts from the last registered price - replace it with today's asking price.
Also sold at NP26 3FZ
| Address | Last sold | Price |
|---|---|---|
| 2 Heol Gwyndaf | 31 Oct 2024 | £381,917 |
| 4 Heol Gwyndaf | 31 May 2024 | £375,000 |
| 7 Heol Gwyndaf | 28 Mar 2024 | £275,495 |
| 8 Heol Gwyndaf | 31 May 2024 | £304,300 |
| 9 Heol Gwyndaf | 28 Mar 2024 | £359,995 |
| 10 Heol Gwyndaf | 28 Mar 2024 | £284,995 |
| 11 Heol Gwyndaf | 26 Apr 2024 | £429,950 |
| 12 Heol Gwyndaf | 28 Mar 2024 | £284,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).