Postcode · Newport
Sold prices in NP19 4QJ
6 sales registered at 6 addresses since March 2024, from HM Land Registry.
Median, standard sales
£239,000
of 6 standard-price sales (category A, residential)
Sales held
6
since March 2024, every category
Latest sale
29 May 2026
as registered
Addresses at NP19 4QJ
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 11 Dorset Crescent | 1 Oct 2024 | Semi-detached | Freehold | £240,000 |
| 14 Dorset Crescent | 28 Jul 2025 | Semi-detached | Freehold | £238,000 |
| 17 Dorset Crescent | 5 Nov 2024 | Semi-detached | Freehold | £257,000 |
| 21 Dorset Crescent | 29 May 2026 | Semi-detached | Freehold | £248,000 |
| 25 Dorset Crescent | 21 Feb 2025 | Semi-detached | Freehold | £233,782 |
| 35 Dorset Crescent | 27 Mar 2024 | Semi-detached | Freehold | £185,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.