Postcode · Blackwood
Sold prices in NP12 2RR
13 sales registered at 13 addresses since March 2024, from HM Land Registry.
Median, standard sales
£280,000
of 13 standard-price sales (category A, residential)
Sales held
13
since March 2024, every category
Latest sale
26 Jun 2026
as registered
Addresses at NP12 2RR
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 19 Chartist Rise | 11 Apr 2025 | Semi-detached | Leasehold | £102,500 Leasehold |
| 22 Chartist Rise | 20 Mar 2025 | Detached | Freehold | £270,000 New build |
| 23 Chartist Rise | 22 Aug 2025 | Detached | Freehold | £390,000 New build |
| 24 Chartist Rise | 1 Aug 2025 | Detached | Freehold | £399,995 New build |
| 25 Chartist Rise | 27 Mar 2025 | Detached | Freehold | £280,000 New build |
| 26 Chartist Rise | 14 Feb 2025 | Detached | Freehold | £280,000 New build |
| 27 Chartist Rise | 14 Feb 2025 | Semi-detached | Leasehold | £105,000 Leasehold |
| 28 Chartist Rise | 6 Dec 2024 | Semi-detached | Freehold | £260,000 New build |
| 29 Chartist Rise | 28 Apr 2025 | Detached | Freehold | £350,000 New build |
| 38 Chartist Rise | 3 May 2024 | Semi-detached | Freehold | £250,000 New build |
| 40 Chartist Rise | 3 Oct 2024 | Detached | Freehold | £300,000 New build |
| 41 Chartist Rise | 5 Jul 2024 | Detached | Freehold | £300,000 New build |
| 42 Chartist Rise | 26 Jun 2026 | Detached | Freehold | £325,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.