Postcode · Nottingham
Sold prices in NG9 1PH
31 sales registered at 30 addresses since March 2024, from HM Land Registry.
Median, standard sales
£356,246
of 29 standard-price sales (category A, residential)
Sales held
31
since March 2024, every category
Latest sale
19 Dec 2025
as registered
11 registrations on 12 Dec 2024 - usually a block or portfolio transfer.
Addresses at NG9 1PH
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 1 Wheatstone Gardens | 27 Jun 2024 | Semi-detached | Freehold | £344,133 New build |
| 2 Wheatstone Gardens | 24 Oct 2024 | Semi-detached | Freehold | £370,496 New build |
| 3 Wheatstone Gardens | 29 Aug 2024 | Semi-detached | Freehold | £389,995 New build |
| 4 Wheatstone Gardens | 12 Dec 2024 | Semi-detached | Freehold | £360,996 New buildAdditional price |
| 5 Wheatstone Gardens | 29 Aug 2024 | Semi-detached | Freehold | £402,796 New build |
| 6 Wheatstone Gardens | 30 May 2025 | Detached | Freehold | £372,995 New build |
| 7 Wheatstone Gardens | 20 Feb 2025 | Detached | Freehold | £446,995 New build |
| 8 Wheatstone Gardens | 23 Jan 2025 | Detached | Freehold | £437,995 New build |
| 9 Wheatstone Gardens | 23 Jan 2025 | Detached | Freehold | £444,995 New build |
| 10 Wheatstone Gardens | 12 Dec 2024 | Detached | Freehold | £370,495 New build |
| 11 Wheatstone Gardens | 28 Nov 2024 | Detached | Freehold | £451,246 New build |
| 12 Wheatstone Gardens | 27 Mar 2025 | Semi-detached | Freehold | £346,746 New build |
| 13 Wheatstone Gardens | 28 Nov 2024 | Semi-detached | Freehold | £351,496 New build |
| 14 Wheatstone Gardens | 12 Dec 2024 | Semi-detached | Freehold | £334,995 New build |
| 16 Wheatstone Gardens | 12 Dec 2024 | Semi-detached | Freehold | £337,995 New build |
| 17 Wheatstone Gardens (2 sales) | 19 Dec 2025 | Semi-detached | Freehold | £360,000 Additional price |
| 18 Wheatstone Gardens | 16 Dec 2024 | Semi-detached | Freehold | £427,496 New build |
| 19 Wheatstone Gardens | 12 Dec 2024 | Semi-detached | Freehold | £430,995 New build |
| 20 Wheatstone Gardens | 12 Dec 2024 | Semi-detached | Freehold | £289,995 New build |
| 21 Wheatstone Gardens | 12 Dec 2024 | Semi-detached | Freehold | £289,995 New build |
| 22 Wheatstone Gardens | 12 Dec 2024 | Semi-detached | Freehold | £274,995 New build |
| 23 Wheatstone Gardens | 12 Dec 2024 | Semi-detached | Freehold | £289,995 New build |
| 24 Wheatstone Gardens | 12 Dec 2024 | Semi-detached | Freehold | £356,246 New build |
| 25 Wheatstone Gardens | 28 Nov 2024 | Semi-detached | Freehold | £353,995 New build |
| 26 Wheatstone Gardens | 2 Dec 2024 | Semi-detached | Freehold | £278,995 New build |
| 27 Wheatstone Gardens | 28 Nov 2024 | Semi-detached | Freehold | £289,995 New build |
| 28 Wheatstone Gardens | 29 Aug 2024 | Detached | Freehold | £394,995 New build |
| 29 Wheatstone Gardens | 31 Oct 2024 | Semi-detached | Freehold | £356,246 New build |
| 30 Wheatstone Gardens | 21 Nov 2024 | Semi-detached | Freehold | £360,995 New build |
| 31 Wheatstone Gardens | 25 Apr 2024 | Detached | Freehold | £411,995 New build |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.