Postcode · Newark
Sold prices in NG24 3FD
13 sales registered at 12 addresses since March 2024, from HM Land Registry.
Median, standard sales
£200,000
of 12 standard-price sales (category A, residential)
Sales held
13
since March 2024, every category
Latest sale
4 Feb 2026
as registered
Addresses at NG24 3FD
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 1 Goldstraw Lane | 8 Sep 2025 | Terraced | Freehold | £245,500 |
| 5 Goldstraw Lane | 27 Jun 2024 | Terraced | Freehold | £258,500 |
| 39 Goldstraw Lane | 4 Feb 2026 | Detached | Freehold | £185,000 |
| 45 Goldstraw Lane (2 sales) | 9 May 2025 | Flat or maisonette | Leasehold | £107,500 Leasehold |
| 53 Goldstraw Lane | 5 Dec 2025 | Flat or maisonette | Leasehold | £88,000 Leasehold |
| 81 Goldstraw Lane | 11 Oct 2024 | Terraced | Freehold | £247,500 |
| 83 Goldstraw Lane | 13 Feb 2025 | Terraced | Freehold | £250,000 |
| 101 Goldstraw Lane | 16 Aug 2024 | Terraced | Freehold | £148,000 |
| 131 Goldstraw Lane | 15 Aug 2025 | Terraced | Freehold | £215,000 |
| 143 Goldstraw Lane | 24 May 2024 | Terraced | Freehold | £175,000 |
| 165 Goldstraw Lane | 8 Nov 2024 | Semi-detached | Freehold | £177,000 |
| 169 Goldstraw Lane | 28 May 2024 | Detached | Freehold | £457,500 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.