Postcode · Luton
Sold prices in LU2 0GW
52 sales registered at 52 addresses since March 2024, from HM Land Registry.
Median, standard sales
£230,000
of 1 standard-price sale (category A, residential)
Sales held
52
since March 2024, every category
Latest sale
30 Apr 2026
as registered
45 registrations on 12 Sep 2025 - usually a block or portfolio transfer (all additional-price).
Addresses at LU2 0GW
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| Flat 501, Calibra Court, Kimpton Road | 11 Dec 2024 | Flat or maisonette | Leasehold | £230,000 LeaseholdNew build |
| Flat 502, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £250,000 LeaseholdNew buildAdditional price |
| Flat 503, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £250,000 LeaseholdNew buildAdditional price |
| Flat 505, Calibra Court, Kimpton Road | 18 Jun 2024 | Flat or maisonette | Leasehold | £308,000 LeaseholdNew buildAdditional price |
| Flat 506, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £250,000 LeaseholdNew buildAdditional price |
| Flat 508, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £255,000 LeaseholdNew buildAdditional price |
| Flat 509, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £260,000 LeaseholdNew buildAdditional price |
| Flat 511, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £310,000 LeaseholdNew buildAdditional price |
| Flat 512, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £315,000 LeaseholdNew buildAdditional price |
| Flat 514, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £310,000 LeaseholdNew buildAdditional price |
| Flat 515, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £195,000 LeaseholdNew buildAdditional price |
| Flat 601, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £255,000 LeaseholdNew buildAdditional price |
| Flat 602, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £255,000 LeaseholdNew buildAdditional price |
| Flat 603, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £255,000 LeaseholdNew buildAdditional price |
| Flat 605, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £335,000 LeaseholdNew buildAdditional price |
| Flat 606, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £255,000 LeaseholdNew buildAdditional price |
| Flat 607, Calibra Court, Kimpton Road | 5 Jun 2024 | Flat or maisonette | Leasehold | £237,900 LeaseholdNew buildAdditional price |
| Flat 608, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £255,000 LeaseholdNew buildAdditional price |
| Flat 609, Calibra Court, Kimpton Road | 12 Sep 2025 | Other | Leasehold | £260,000 LeaseholdNew buildAdditional price |
| Flat 610, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £197,500 LeaseholdNew buildAdditional price |
| Flat 611, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £310,000 LeaseholdNew buildAdditional price |
| Flat 612, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £315,000 LeaseholdNew buildAdditional price |
| Flat 613, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £315,000 LeaseholdNew buildAdditional price |
| Flat 616, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £260,000 LeaseholdNew buildAdditional price |
| Flat 701, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £260,000 LeaseholdNew buildAdditional price |
| Flat 702, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £260,000 LeaseholdNew buildAdditional price |
| Flat 703, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £260,000 LeaseholdNew buildAdditional price |
| Flat 706, Calibra Court, Kimpton Road | 13 Sep 2024 | Flat or maisonette | Leasehold | £235,000 LeaseholdNew buildAdditional price |
| Flat 707, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £260,000 LeaseholdNew buildAdditional price |
| Flat 708, Calibra Court, Kimpton Road | 9 Aug 2024 | Flat or maisonette | Leasehold | £235,000 LeaseholdNew buildAdditional price |
| Flat 709, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £260,000 LeaseholdNew buildAdditional price |
| Flat 710, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £205,000 LeaseholdNew buildAdditional price |
| Flat 711, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £310,000 LeaseholdNew buildAdditional price |
| Flat 712, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £320,000 LeaseholdNew buildAdditional price |
| Flat 713, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £320,000 LeaseholdNew buildAdditional price |
| Flat 714, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £310,000 LeaseholdNew buildAdditional price |
| Flat 715, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £205,000 LeaseholdNew buildAdditional price |
| Flat 716, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £260,000 LeaseholdNew buildAdditional price |
| Flat 802, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £310,000 LeaseholdNew buildAdditional price |
| Flat 803, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £270,000 LeaseholdNew buildAdditional price |
| Flat 804, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £340,000 LeaseholdNew buildAdditional price |
| Flat 805, Calibra Court, Kimpton Road | 25 Nov 2024 | Flat or maisonette | Leasehold | £340,000 LeaseholdNew buildAdditional price |
| Flat 806, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £270,000 LeaseholdNew buildAdditional price |
| Flat 807, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £320,000 LeaseholdNew buildAdditional price |
| Flat 810, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £320,000 LeaseholdNew buildAdditional price |
| Flat 902, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £310,000 LeaseholdNew buildAdditional price |
| Flat 903, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £270,000 LeaseholdNew buildAdditional price |
| Flat 906, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £270,000 LeaseholdNew buildAdditional price |
| Flat 907, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £330,000 LeaseholdNew buildAdditional price |
| Flat 908, Calibra Court, Kimpton Road | 30 Apr 2026 | Flat or maisonette | Leasehold | £250,000 LeaseholdAdditional price |
| Flat 909, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £350,000 LeaseholdNew buildAdditional price |
| Flat 910, Calibra Court, Kimpton Road | 12 Sep 2025 | Flat or maisonette | Leasehold | £350,000 LeaseholdNew buildAdditional price |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.