Postcode · Leeds
Sold prices in LS27 7ZG
30 sales registered at 29 addresses since March 2024, from HM Land Registry.
Median, standard sales
£279,950
of 20 standard-price sales (category A, residential)
Sales held
30
since March 2024, every category
Latest sale
24 Apr 2026
as registered
Addresses at LS27 7ZG
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 1 Burgundy Crescent | 6 Sep 2024 | Semi-detached | Freehold | £203,342 New buildAdditional price |
| 3 Burgundy Crescent | 27 Sep 2024 | Detached | Freehold | £369,950 New build |
| 4 Burgundy Crescent | 9 Dec 2024 | Detached | Freehold | £369,950 New build |
| 5 Burgundy Crescent | 29 Nov 2024 | Detached | Freehold | £309,950 New build |
| 6 Burgundy Crescent | 8 Nov 2024 | Terraced | Freehold | £229,950 New build |
| 7 Burgundy Crescent | 25 Oct 2024 | Semi-detached | Freehold | £274,950 New build |
| 8 Burgundy Crescent (2 sales) | 24 Apr 2026 | Terraced | Freehold | £240,000 |
| 9 Burgundy Crescent | 28 Oct 2024 | Semi-detached | Freehold | £277,500 New build |
| 10 Burgundy Crescent | 31 Oct 2024 | Terraced | Freehold | £224,950 New build |
| 11 Burgundy Crescent | 29 Nov 2024 | Detached | Freehold | £349,950 New build |
| 12 Burgundy Crescent | 27 Nov 2024 | Terraced | Freehold | £229,950 New build |
| 13 Burgundy Crescent | 18 Oct 2024 | Terraced | Freehold | £132,138 New buildAdditional price |
| 14 Burgundy Crescent | 5 Dec 2024 | Detached | Freehold | £379,950 New build |
| 15 Burgundy Crescent | 18 Oct 2024 | Terraced | Freehold | £132,138 New buildAdditional price |
| 16 Burgundy Crescent | 23 Dec 2024 | Detached | Freehold | £429,950 New build |
| 17 Burgundy Crescent | 17 Oct 2024 | Terraced | Freehold | £132,138 New buildAdditional price |
| 19 Burgundy Crescent | 1 Nov 2024 | Terraced | Freehold | £132,138 New buildAdditional price |
| 21 Burgundy Crescent | 1 Nov 2024 | Terraced | Freehold | £132,138 New buildAdditional price |
| 23 Burgundy Crescent | 1 Nov 2024 | Terraced | Freehold | £132,138 New buildAdditional price |
| 33 Burgundy Crescent | 29 Aug 2025 | Semi-detached | Freehold | £289,950 New build |
| 35 Burgundy Crescent | 30 Jun 2025 | Semi-detached | Freehold | £279,950 New build |
| 39 Burgundy Crescent | 30 Jun 2025 | Semi-detached | Freehold | £245,950 New build |
| 41 Burgundy Crescent | 30 Jun 2025 | Semi-detached | Freehold | £244,950 New buildAdditional price |
| 43 Burgundy Crescent | 26 Sep 2025 | Detached | Freehold | £445,950 New build |
| 45 Burgundy Crescent | 30 Jun 2025 | Semi-detached | Freehold | £269,950 New build |
| 47 Burgundy Crescent | 30 Jun 2025 | Semi-detached | Freehold | £279,950 New build |
| 51 Burgundy Crescent | 16 Jul 2025 | Semi-detached | Freehold | £203,338 New buildAdditional price |
| 53 Burgundy Crescent | 16 Jul 2025 | Semi-detached | Freehold | £203,338 New buildAdditional price |
| 57 Burgundy Crescent | 29 Aug 2025 | Detached | Freehold | £374,950 New build |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.