Postcode district · Wales
Sold house prices in LL67, Cemaes Bay
Postcode district LL67 · Isle of Anglesey · 27 postcodes with sales · 47 sales held since 7 Mar 2024
- Sales completed to 31 Jul 2026, registered by 7 Sep 2026
- Figures use sales to Mar 2026; later months are still registering
- Updated 15 Sep 2026
Median price
£233,475
Existing homes · standard sales · Apr 2025-Mar 2026 · 20 sales
Sales held
47
Every sale registered since 7 Mar 2024, all categories
Leasehold share
4%
of all sales held
Additional-price share
17%
of all sales held (category B transfers)
Median by type
| Type | Median Apr 2025-Mar 2026 | Sales | Median Mar 2024-Jul 2026 | Sales | Like-for-like (May-Dec 2025 vs May-Dec 2024) |
|---|---|---|---|---|---|
| Detached | Too few (10) | 10 | Too few (18) | 18 | - |
| Semi-detached | Too few (4) | 4 | Too few (7) | 7 | - |
| Terraced | Too few (4) | 4 | Too few (11) | 11 | - |
| Flat | Too few (2) | 2 | Too few (3) | 3 | - |
Latest sales held
Sales appear once HM Land Registry registers them, often weeks or months after completion. Every category is shown.
| Completed | Address | Type | Price |
|---|---|---|---|
| 3 Jul 2026 | Ty Lawr, Beach Road Cemaes Bay LL67 0ES | Detached | £650,000 |
| 16 Apr 2026 | 5 Victoria Road Cemaes Bay LL67 0HR | Terraced | £160,000 |
| 18 Mar 2026 | Flat 6, Harbour View Cemaes Bay LL67 0NG | Flat or maisonette Leasehold | £145,000 |
| 17 Mar 2026 | Flat 1, Harbour Lights Cemaes Bay LL67 0NN | Terraced Additional price | £177,000 |
| 24 Feb 2026 | 9 Tyddyn Bach Cemaes Bay LL67 0LJ | Detached | £290,000 |
| 4 Feb 2026 | 16 Maes Padrig Cemaes Bay LL67 0EY | Semi-detached | £184,500 |
| 21 Jan 2026 | 73 High Street Cemaes Bay LL67 0HL | Terraced | £115,000 |
| 3 Dec 2025 | 15 Maes Garnedd Cemaes Bay LL67 0DR | Terraced | £125,000 |
| 28 Nov 2025 | Gongl Felys Cemaes Bay LL67 0DS | Detached | £355,000 |
| 28 Nov 2025 | 3 Cae Garnedd Estate Cemaes Bay LL67 0ED | Semi-detached | £243,000 |
| 19 Nov 2025 | 17 Cae Derwydd Cemaes Bay LL67 0LP | Detached | £395,000 |
| 24 Oct 2025 | The Old Lookout Cemaes Bay LL67 0NF | Terraced Additional price | £235,000 |
| 23 Oct 2025 | 4 Tyddyn Bach Cemaes Bay LL67 0LJ | Semi-detached | £240,000 |
| 9 Oct 2025 | Penrhyn House, 1 Bol Don Cemaes Bay LL67 0HJ | Detached | £350,000 |
| 25 Sep 2025 | 14 Stad Castellor Cemaes Bay LL67 0NP | Detached | £260,000 |
| 19 Sep 2025 | 3 Mill Cottage Cemaes Bay LL67 0DS | Terraced | £125,000 |
| 15 Aug 2025 | Bugeilys, 2 Ffordd y Wylan Cemaes Bay LL67 0HP | Detached | £260,000 |
| 8 Aug 2025 | 6 Maes Capel Cemaes Bay LL67 0LT | Terraced Additional price | £126,000 |
| 8 Aug 2025 | 4 Maes Capel Cemaes Bay LL67 0LT | Terraced | £185,000 |
| 8 Jul 2025 | Trysor, 2 Gongl y Rhedyn Estate Cemaes Bay LL67 0HY | Detached | £239,950 |
| 7 Jul 2025 | Beach House, Beach Road Cemaes Bay LL67 0ES | Detached | £332,000 |
| 25 Jun 2025 | 15 Cae Garnedd Estate Cemaes Bay LL67 0ED | Semi-detached | £198,000 |
| 23 May 2025 | 1 Cae Garnedd Estate Cemaes Bay LL67 0ED | Detached | £227,000 |
| 9 May 2025 | Flat 2, Medical Hall, High Street Cemaes Bay LL67 0HH | Flat or maisonette Leasehold | £105,000 |
| 7 Apr 2025 | Lyndale, Lon Ysgubor Cemaes Bay LL67 0LD | Detached | £190,000 |
Every postcode in LL67
27 postcodes with sales, by sector, with the number of sales held at each.
LL67 027 postcodes
- 0DA · 1 sale
- 0DP · 1 sale
- 0DR · Maes Garnedd1 sale
- 0DS · Mill Cottage2 sales
- 0ED · Cae Garnedd Estate3 sales
- 0ER · Sea View Street1 sale
- 0ES · Beach Road2 sales
- 0EY · Maes Padrig2 sales
- 0HA · 1 sale
- 0HG · Tregof Terrace2 sales
- 0HH · High Street4 sales
- 0HJ · Bol Don1 sale
- 0HL · High Street2 sales
- 0HP · Ffordd y Wylan1 sale
- 0HR · Victoria Road2 sales
- 0HS · Maes Cynfor2 sales
- 0HY · Gongl y Rhedyn Estate2 sales
- 0LD · Lon Ysgubor1 sale
- 0LF · Tyddyn Gyrfa Estate2 sales
- 0LJ · Tyddyn Bach3 sales
- 0LP · Cae Derwydd1 sale
- 0LT · Maes Capel2 sales
- 0NA · 1 sale
- 0NF · 1 sale
- 0NG · 1 sale
- 0NN · 2 sales
- 0NP · Stad Castellor3 sales
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.