Postcode district · Wales
Sold house prices in LL35, Aberdovey
Postcode district LL35 · Gwynedd · 41 postcodes with sales · 81 sales held since 7 Mar 2024
- Sales completed to 31 Jul 2026, registered by 7 Sep 2026
- Figures use sales to Mar 2026; later months are still registering
- Updated 15 Sep 2026
Median price
£249,250
Existing homes · standard sales · Apr 2025-Mar 2026 · 22 sales
Sales held
81
Every sale registered since 7 Mar 2024, all categories
Leasehold share
15%
of all sales held
Additional-price share
35%
of all sales held (category B transfers)
Median by type
| Type | Median Apr 2025-Mar 2026 | Sales | Median Mar 2024-Jul 2026 | Sales | Like-for-like (May-Dec 2025 vs May-Dec 2024) |
|---|---|---|---|---|---|
| Detached | Too few (6) | 6 | £490,000 | 23 | - |
| Semi-detached | Too few (1) | 1 | Too few (6) | 6 | - |
| Terraced | Too few (12) | 12 | Too few (19) | 19 | - |
| Flat | Too few (3) | 3 | Too few (5) | 5 | - |
Latest sales held
Sales appear once HM Land Registry registers them, often weeks or months after completion. Every category is shown.
| Completed | Address | Type | Price |
|---|---|---|---|
| 18 Jun 2026 | 2 Cliffside Aberdovey LL35 0LR | Terraced | £535,000 |
| 5 Jun 2026 | 2 Tyddyn Isaf Aberdovey LL35 0ER | Terraced | £265,000 |
| 1 May 2026 | Unit 1, Plas Panteidal Aberdovey LL35 0RF | Other Additional price | £95,000 |
| 27 Apr 2026 | Morwylfa Aberdovey LL35 0NH | Detached | £490,000 |
| 31 Mar 2026 | 1 Glandovey Terrace Aberdovey LL35 0EB | Detached | £450,000 |
| 26 Mar 2026 | Bryn Rhedyn, Philip Avenue Aberdovey LL35 0PY | Detached | £330,000 |
| 20 Mar 2026 | 15 Penhelyg Road Aberdovey LL35 0PT | Terraced | £233,500 |
| 13 Mar 2026 | 10 Bodfor Terrace Aberdovey LL35 0EA | Terraced | £204,000 |
| 10 Mar 2026 | Bryn Eglwys Aberdovey LL35 0NG | Other Additional price | £285,000 |
| 17 Feb 2026 | 1, Penhelyg Lodge Aberdovey LL35 0LY | Terraced | £323,000 |
| 2 Feb 2026 | 33 Copperhill Street Aberdovey LL35 0HL | Terraced Additional price | £275,000 |
| 23 Jan 2026 | Flat 1, Neuadd, 3 Terrace Road Aberdovey LL35 0LP | Flat or maisonette Leasehold | £175,000 |
| 16 Jan 2026 | 1 Cae Argoed Aberdovey LL35 0DY | Detached Leasehold | £100,000 |
| 22 Dec 2025 | Tafol Graig Isaf Aberdovey LL35 0RN | Other Additional price | £506,000 |
| 19 Dec 2025 | 8, Bryn Hyfryd Aberdovey LL35 0LW | Terraced | £170,000 |
| 12 Dec 2025 | 10 Penhelyg Terrace Aberdovey LL35 0PS | Terraced | £675,000 |
| 5 Dec 2025 | Monks Hill Aberdovey LL35 0NR | Detached | £480,000 |
| 25 Nov 2025 | 10 Chapel Square Aberdovey LL35 0EL | Terraced | £225,000 |
| 24 Nov 2025 | 6 Mynydd Isaf Aberdovey LL35 0PH | Terraced | £231,000 |
| 31 Oct 2025 | Chalet 18, Bwlchgwyn Farm Aberdovey LL35 0SG | Flat or maisonette Leasehold | £128,000 |
| 24 Oct 2025 | Crows Nest Aberdovey LL35 0NG | Other Additional price | £1,100,000 |
| 30 Sep 2025 | 2 Penhelyg Terrace Aberdovey LL35 0PS | Terraced | £1,200,000 |
| 5 Sep 2025 | 9 Cae Argoed Aberdovey LL35 0DY | Flat or maisonette Leasehold | £164,000 |
| 15 Aug 2025 | 12 Cae Argoed Aberdovey LL35 0DY | Flat or maisonette LeaseholdAdditional price | £115,000 |
| 8 Aug 2025 | Bwthyn Bach Aberdovey LL35 0SA | Semi-detached | £225,000 |
Every postcode in LL35
41 postcodes with sales, by sector, with the number of sales held at each.
LL35 041 postcodes
- 0DY · Cae Argoed4 sales
- 0EA · Bodfor Terrace1 sale
- 0EB · Glandovey Terrace2 sales
- 0EE · Seaview Terrace1 sale
- 0EL · Chapel Square2 sales
- 0ER · Tyddyn Isaf1 sale
- 0ES · Church Street1 sale
- 0EY · Prospect Place1 sale
- 0HA · Copperhill Street1 sale
- 0HL · Copperhill Street2 sales
- 0LL · Seaview Terrace1 sale
- 0LN · Bath Place1 sale
- 0LP · Terrace Road2 sales
- 0LR · Cliffside1 sale
- 0LT · Terrace Road2 sales
- 0LW · 1 sale
- 0LY · 1 sale
- 0NG · 3 sales
- 0NH · 4 sales
- 0NR · 4 sales
- 0NS · Rhoslan4 sales
- 0PD · Maes Newydd2 sales
- 0PH · Mynydd Isaf3 sales
- 0PL · Pen y Ffordd1 sale
- 0PN · Treflan2 sales
- 0PS · Penhelyg Terrace2 sales
- 0PT · Penhelyg Road2 sales
- 0PU · 1 sale
- 0PY · Philip Avenue2 sales
- 0RB · Corbett Lane1 sale
- 0RD · 4 sales
- 0RF · Plas Panteidal6 sales
- 0RG · 4 sales
- 0RL · 1 sale
- 0RN · 1 sale
- 0RT · Station Road1 sale
- 0RY · 2 sales
- 0SA · 2 sales
- 0SE · 1 sale
- 0SG · 2 sales
- 0SL · 1 sale
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.