Postcode district · Wales
Sold house prices in LL24, Betws-y-Coed
Postcode district LL24 · Conwy · 58 postcodes with sales · 81 sales held since 7 Mar 2024
- Sales completed to 31 Jul 2026, registered by 7 Sep 2026
- Figures use sales to Mar 2026; later months are still registering
- Updated 15 Sep 2026
Median price
£186,250
Existing homes · standard sales · Apr 2025-Mar 2026 · 36 sales
Sales held
81
Every sale registered since 7 Mar 2024, all categories
Leasehold share
1%
of all sales held
Additional-price share
26%
of all sales held (category B transfers)
Median by type
| Type | Median Apr 2025-Mar 2026 | Sales | Median Mar 2024-Jul 2026 | Sales | Like-for-like (May-Dec 2025 vs May-Dec 2024) |
|---|---|---|---|---|---|
| Detached | Too few (8) | 8 | Too few (16) | 16 | - |
| Semi-detached | Too few (12) | 12 | Too few (15) | 15 | - |
| Terraced | Too few (16) | 16 | £156,500 | 29 | - |
| Flat | Too few (0) | 0 | Too few (0) | 0 | - |
Latest sales held
Sales appear once HM Land Registry registers them, often weeks or months after completion. Every category is shown.
| Completed | Address | Type | Price |
|---|---|---|---|
| 17 Jun 2026 | 4 Gethin Square Betws-y-Coed LL24 0UD | Terraced | £80,000 |
| 10 Jun 2026 | Glanrafon, Holyhead Road Betws-y-Coed LL24 0BN | Semi-detached | £132,500 |
| 27 May 2026 | Llais Afon Betws-y-Coed LL24 0YG | Terraced | £160,000 |
| 21 Apr 2026 | 1 Cwm Road Betws-y-Coed LL24 0UN | Terraced | £134,950 |
| 9 Apr 2026 | 2 White Street Betws-y-Coed LL24 0UB | Terraced | £149,950 |
| 7 Apr 2026 | 3 High Street Betws-y-Coed LL24 0NP | Detached | £91,850 |
| 16 Mar 2026 | Bryn Awel Betws-y-Coed LL24 0BB | Semi-detached | £323,000 |
| 26 Feb 2026 | Ysgubor Rin Betws-y-Coed LL24 0LB | Other Additional price | £65,000 |
| 25 Feb 2026 | Gorffwysfa, High Street Betws-y-Coed LL24 0UL | Terraced | £195,000 |
| 6 Feb 2026 | 5 Carrog Terrace Betws-y-Coed LL24 0RE | Terraced | £72,000 |
| 28 Jan 2026 | Gwern Howell Isaf Betws-y-Coed LL24 0HS | Other Additional price | £610,000 |
| 23 Jan 2026 | Hyfrydle Betws-y-Coed LL24 0BB | Semi-detached | £158,000 |
| 19 Jan 2026 | Dyffryn Betws-y-Coed LL24 0AR | Semi-detached | £340,000 |
| 16 Jan 2026 | Bryntirion Betws-y-Coed LL24 0DA | Semi-detached | £340,000 |
| 8 Jan 2026 | 5 John Street Betws-y-Coed LL24 0UH | Semi-detached | £177,500 |
| 12 Dec 2025 | Coedfryn Betws-y-Coed LL24 0HF | Detached | £385,000 |
| 12 Dec 2025 | Garden Cottage, Coed y Celyn Betws-y-Coed LL24 0SH | Semi-detached | £515,000 |
| 2 Dec 2025 | 4 Bronllan Betws-y-Coed LL24 0YW | Terraced | £110,000 |
| 28 Nov 2025 | 6 Beniarth Terrace Betws-y-Coed LL24 0RD | Terraced | £183,500 |
| 28 Nov 2025 | Ty'n y Ddol, Ffordd Gethin Betws-y-Coed LL24 0BP | Detached | £420,000 |
| 27 Nov 2025 | Cardiff House Betws-y-Coed LL24 0UA | Terraced Additional price | £69,000 |
| 14 Nov 2025 | Banyan Betws-y-Coed LL24 0LL | Detached | £250,000 |
| 10 Nov 2025 | Glan y Porth Cottage Betws-y-Coed LL24 0NS | Terraced | £177,500 |
| 7 Nov 2025 | 8 Dyfnant Terrace Betws-y-Coed LL24 0RH | Terraced | £177,000 |
| 7 Nov 2025 | 1 Tanrallt Betws-y-Coed LL24 0EB | Semi-detached Leasehold | £297,500 |
Every postcode in LL24
58 postcodes with sales, by sector, with the number of sales held at each.
LL24 058 postcodes
- 0AB · Holyhead Road1 sale
- 0AG · Railway Cottages1 sale
- 0AP · 1 sale
- 0AR · 1 sale
- 0AW · 1 sale
- 0AY · Holyhead Road1 sale
- 0BB · 2 sales
- 0BN · Holyhead Road3 sales
- 0BP · Ffordd Gethin1 sale
- 0BT · Bro Gethin1 sale
- 0BU · Dolydd Terrace2 sales
- 0BY · Holyhead Road1 sale
- 0DA · 1 sale
- 0DG · 1 sale
- 0DR · 1 sale
- 0DW · 1 sale
- 0EB · Tanrallt1 sale
- 0EE · 1 sale
- 0HA · Llanrwst Road2 sales
- 0HF · 1 sale
- 0HS · 1 sale
- 0HX · Llanrwst Road1 sale
- 0LB · 1 sale
- 0LE · 2 sales
- 0LL · 1 sale
- 0NP · High Street2 sales
- 0NS · 3 sales
- 0NT · 1 sale
- 0PP · 1 sale
- 0PU · 1 sale
- 0RD · Beniarth Terrace2 sales
- 0RE · Carrog Terrace2 sales
- 0RH · Dyfnant Terrace3 sales
- 0RL · 1 sale
- 0RN · Wesley Terrace1 sale
- 0RS · 1 sale
- 0RT · Bryn1 sale
- 0RU · Glan Aber Terrace1 sale
- 0SA · Machno Terrace1 sale
- 0SB · Rhiwbach Terrace1 sale
- 0SD · Glanrafon Terrace2 sales
- 0SF · 1 sale
- 0SH · 2 sales
- 0TA · Gell Cottages1 sale
- 0TR · 1 sale
- 0TY · 2 sales
- 0UA · 1 sale
- 0UB · White Street3 sales
- 0UD · Gethin Square2 sales
- 0UH · John Street1 sale
- 0UL · High Street1 sale
- 0UN · Cwm Road3 sales
- 0UR · Church View1 sale
- 0UT · Newgate Street1 sale
- 0YG · 1 sale
- 0YR · 1 sale
- 0YW · Bronllan2 sales
- 0YY · 2 sales
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.