Postcode · Wrexham
Sold prices in LL11 5TX
51 sales registered at 49 addresses since March 2024, from HM Land Registry.
Median, standard sales
£271,696
of 48 standard-price sales (category A, residential)
Sales held
51
since March 2024, every category
Latest sale
12 Mar 2026
as registered
Addresses at LL11 5TX
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 1 Way Field | 28 Jun 2024 | Detached | Freehold | £294,995 New build |
| 2 Way Field | 24 Jun 2024 | Detached | Freehold | £334,995 New build |
| 3 Way Field | 20 Jun 2024 | Semi-detached | Freehold | £266,995 New build |
| 4 Way Field | 13 Dec 2024 | Semi-detached | Freehold | £279,995 New build |
| 5 Way Field | 20 Dec 2024 | Semi-detached | Freehold | £256,495 New build |
| 6 Way Field | 21 Jun 2024 | Semi-detached | Freehold | £279,995 New build |
| 7 Way Field | 6 Sep 2024 | Detached | Freehold | £259,995 New build |
| 8 Way Field | 19 Aug 2024 | Detached | Freehold | £284,800 New buildAdditional price |
| 9 Way Field | 15 Nov 2024 | Detached | Freehold | £269,995 New build |
| 10 Way Field (3 sales) | 12 Mar 2026 | Detached | Freehold | £314,995 |
| 11 Way Field | 12 Dec 2024 | Semi-detached | Freehold | £282,995 New build |
| 12 Way Field | 28 Aug 2024 | Semi-detached | Freehold | £269,995 New build |
| 14 Way Field | 20 Sep 2024 | Semi-detached | Freehold | £269,995 New build |
| 15 Way Field | 16 Dec 2024 | Semi-detached | Freehold | £268,845 New build |
| 16 Way Field | 20 Dec 2024 | Detached | Freehold | £259,345 New build |
| 17 Way Field | 19 Dec 2024 | Detached | Freehold | £323,946 New build |
| 18 Way Field | 2 Dec 2024 | Detached | Freehold | £314,445 New build |
| 19 Way Field | 11 Jun 2025 | Semi-detached | Freehold | £227,996 New build |
| 20 Way Field | 27 Sep 2024 | Semi-detached | Freehold | £237,496 New build |
| 21 Way Field | 6 Dec 2024 | Semi-detached | Freehold | £242,496 New build |
| 22 Way Field | 25 Oct 2024 | Semi-detached | Freehold | £242,246 New build |
| 23 Way Field | 13 Jun 2025 | Semi-detached | Freehold | £246,995 New build |
| 24 Way Field | 23 Sep 2024 | Detached | Freehold | £299,995 New build |
| 25 Way Field | 27 Jun 2025 | Semi-detached | Freehold | £246,999 New build |
| 26 Way Field | 4 Oct 2024 | Detached | Freehold | £270,746 New build |
| 27 Way Field | 14 Mar 2025 | Semi-detached | Freehold | £128,995 New build |
| 28 Way Field | 2 Dec 2024 | Semi-detached | Freehold | £269,995 New build |
| 30 Way Field | 23 Aug 2024 | Semi-detached | Freehold | £279,995 New build |
| 31 Way Field | 29 Aug 2025 | Detached | Freehold | £318,245 New build |
| 32 Way Field | 26 Jul 2024 | Semi-detached | Freehold | £249,995 New build |
| 33 Way Field | 5 Sep 2025 | Detached | Freehold | £344,995 New build |
| 34 Way Field | 23 Aug 2024 | Semi-detached | Freehold | £237,496 New build |
| 35 Way Field | 20 Jun 2025 | Detached | Freehold | £278,995 New build |
| 37 Way Field | 27 Jun 2025 | Detached | Freehold | £288,995 New build |
| 38 Way Field | 25 Jul 2025 | Semi-detached | Freehold | £234,995 New build |
| 40 Way Field | 24 Jan 2025 | Detached | Freehold | £284,995 New build |
| 46 Way Field | 28 Feb 2025 | Detached | Freehold | £341,995 New build |
| 48 Way Field | 27 Mar 2025 | Detached | Freehold | £295,995 New build |
| 54 Way Field | 28 Mar 2025 | Detached | Freehold | £333,495 New build |
| 56 Way Field | 12 Sep 2025 | Semi-detached | Freehold | £258,276 New build |
| 58 Way Field | 21 Jul 2025 | Semi-detached | Freehold | £261,995 New build |
| 60 Way Field | 26 Jun 2025 | Semi-detached | Freehold | £251,745 New build |
| 64 Way Field | 27 Jun 2025 | Semi-detached | Freehold | £269,795 New build |
| 68 Way Field | 30 May 2025 | Detached | Freehold | £272,645 New build |
| 70 Way Field | 28 Mar 2025 | Detached | Freehold | £286,995 New build |
| 72 Way Field | 27 Jun 2025 | Semi-detached | Freehold | £299,995 New build |
| 78 Way Field | 25 Jul 2025 | Detached | Freehold | £299,995 New build |
| 80 Way Field | 22 Aug 2025 | Detached | Freehold | £332,495 New build |
| 82 Way Field | 26 Sep 2025 | Detached | Freehold | £302,995 New build |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.