Address · FY4 1RN
657 - 659 New South Promenade, Blackpool
Registered sales at this address, from HM Land Registry Price Paid Data.
Last sold
£23,000
Additional price
Sale date
20 Dec 2024
as registered
Type
Other
Tenure
Freehold
Sale history
Sales held here run from March 2024. Earlier sales are in HM Land Registry's full Price Paid record.
| Date | Type | Tenure | Price |
|---|---|---|---|
| 20 Dec 2024 | Other | Freehold Additional price | £23,000 |
Analyse this property as a deal
Starts from the last registered price - replace it with today's asking price.
Also sold at FY4 1RN
| Address | Last sold | Price |
|---|---|---|
| 661 New South Promenade | 16 Oct 2024 | £524,998 |
| 673 - 677 New South Promenade | 3 Jan 2025 | £300,000 |
| A3, Coastal Point 653-655, New South Promenade | 15 Oct 2025 | £150,000 |
| A4, Coastal Point, 647 - 655 New South Promenade | 9 Jun 2025 | £132,500 |
| A18, Coastal Point, 647 - 655 New South Promenade | 26 Sep 2025 | £158,000 |
| C10, Coastal Point, 647 - 655 New South Promenade | 25 Aug 2025 | £265,000 |
| C15, Coastal Point, 647 - 655 New South Promenade | 28 Mar 2024 | £274,000 |
| C17, Coastal Point, 647 - 655 New South Promenade | 20 Feb 2025 | £315,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).