Postcode · Honiton
Sold prices in EX14 1FD
27 sales registered at 26 addresses since March 2024, from HM Land Registry.
Median, standard sales
£323,950
of 27 standard-price sales (category A, residential)
Sales held
27
since March 2024, every category
Latest sale
23 Jun 2026
as registered
Addresses at EX14 1FD
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 1, Otter Lodge, Silver Street | 22 Nov 2024 | Flat or maisonette | Leasehold | £385,950 LeaseholdNew build |
| 2, Otter Lodge, Silver Street | 7 Nov 2024 | Flat or maisonette | Leasehold | £272,950 LeaseholdNew build |
| 7, Otter Lodge, Silver Street | 28 Apr 2025 | Flat or maisonette | Leasehold | £263,950 LeaseholdNew build |
| 10, Otter Lodge, Silver Street | 25 Sep 2024 | Flat or maisonette | Leasehold | £349,950 LeaseholdNew build |
| 11, Otter Lodge, Silver Street | 16 Oct 2024 | Flat or maisonette | Leasehold | £384,950 LeaseholdNew build |
| 12, Otter Lodge, Silver Street | 28 Jun 2024 | Flat or maisonette | Leasehold | £299,950 LeaseholdNew build |
| 12A, Otter Lodge, Silver Street | 20 Sep 2024 | Flat or maisonette | Leasehold | £298,450 LeaseholdNew build |
| 14, Otter Lodge, Silver Street | 30 Jun 2025 | Flat or maisonette | Leasehold | £346,950 LeaseholdNew build |
| 15, Otter Lodge, Silver Street | 25 Jul 2024 | Flat or maisonette | Leasehold | £400,950 LeaseholdNew build |
| 20, Otter Lodge, Silver Street (2 sales) | 23 Jun 2026 | Flat or maisonette | Leasehold | £320,000 Leasehold |
| 25, Otter Lodge, Silver Street | 28 Jun 2024 | Flat or maisonette | Leasehold | £252,950 LeaseholdNew build |
| 26, Otter Lodge, Silver Street | 21 Jun 2024 | Flat or maisonette | Leasehold | £280,950 LeaseholdNew build |
| 30, Otter Lodge, Silver Street | 11 Oct 2024 | Flat or maisonette | Leasehold | £398,950 LeaseholdNew build |
| 31, Otter Lodge, Silver Street | 26 Sep 2025 | Flat or maisonette | Leasehold | £323,950 LeaseholdNew build |
| 34, Otter Lodge, Silver Street | 26 Mar 2025 | Flat or maisonette | Leasehold | £400,950 LeaseholdNew build |
| 39, Otter Lodge, Silver Street | 28 Jun 2024 | Flat or maisonette | Leasehold | £339,950 LeaseholdNew build |
| 40, Otter Lodge, Silver Street | 5 Jul 2024 | Flat or maisonette | Leasehold | £394,950 LeaseholdNew build |
| 42, Otter Lodge, Silver Street | 22 May 2025 | Flat or maisonette | Leasehold | £291,950 LeaseholdNew build |
| 44, Otter Lodge, Silver Street | 29 Aug 2025 | Flat or maisonette | Leasehold | £293,950 LeaseholdNew build |
| 45, Otter Lodge, Silver Street | 26 Jun 2024 | Flat or maisonette | Leasehold | £293,950 LeaseholdNew build |
| 46, Otter Lodge, Silver Street | 31 Jan 2025 | Flat or maisonette | Leasehold | £269,950 LeaseholdNew build |
| 49, Otter Lodge, Silver Street | 31 Mar 2025 | Flat or maisonette | Leasehold | £282,950 LeaseholdNew build |
| 50, Otter Lodge, Silver Street | 28 Jun 2024 | Flat or maisonette | Leasehold | £298,950 LeaseholdNew build |
| 51, Otter Lodge, Silver Street | 28 Jun 2024 | Flat or maisonette | Leasehold | £325,950 LeaseholdNew build |
| 53, Otter Lodge, Silver Street | 10 Oct 2025 | Flat or maisonette | Leasehold | £370,950 LeaseholdNew build |
| 54, Otter Lodge, Silver Street | 28 Jun 2024 | Flat or maisonette | Leasehold | £376,950 LeaseholdNew build |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.