Postcode · Honiton
Sold prices in EX14 1DA
6 sales registered at 6 addresses since March 2024, from HM Land Registry.
Median, standard sales
£150,000
of 5 standard-price sales (category A, residential)
Sales held
6
since March 2024, every category
Latest sale
27 Mar 2026
as registered
Addresses at EX14 1DA
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 2, Pegasus House, King Street | 31 Oct 2024 | Terraced | Freehold | £143,000 |
| 4, Pegasus House, King Street | 1 Nov 2024 | Terraced | Freehold | £150,000 |
| 5, Pegasus House, King Street | 22 Nov 2024 | Terraced | Freehold | £155,000 |
| 6, Pegasus House, King Street | 1 Nov 2024 | Terraced | Freehold | £155,000 |
| 7, Pegasus House, King Street | 16 May 2025 | Terraced | Freehold | £147,500 Additional price |
| Westmore Flat, Pegasus House, King Street | 27 Mar 2026 | Flat or maisonette | Freehold | £125,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.