Postcode district · London
Sold house prices in EC1R, London
Postcode district EC1R · Islington · 85 postcodes with sales · 169 sales held since 7 Mar 2024
- Sales completed to 31 Jul 2026, registered by 7 Sep 2026
- Figures use sales to Mar 2026; later months are still registering
- Updated 15 Sep 2026
Median price
£765,000
Existing homes · standard sales · Apr 2025-Mar 2026 · 37 sales
Sales held
169
Every sale registered since 7 Mar 2024, all categories
Leasehold share
77%
of all sales held
Additional-price share
36%
of all sales held (category B transfers)
Median by type
| Type | Median Apr 2025-Mar 2026 | Sales | Median Mar 2024-Jul 2026 | Sales | Like-for-like (May-Dec 2025 vs May-Dec 2024) |
|---|---|---|---|---|---|
| Detached | Too few (0) | 0 | Too few (0) | 0 | - |
| Semi-detached | Too few (0) | 0 | Too few (0) | 0 | - |
| Terraced | Too few (3) | 3 | Too few (10) | 10 | - |
| Flat | £735,000 | 34 | £730,000 | 99 | - |
Other districts in London
Median of existing homes, standard sales, Apr 2025-Mar 2026.
Latest sales held
Sales appear once HM Land Registry registers them, often weeks or months after completion. Every category is shown.
| Completed | Address | Type | Price |
|---|---|---|---|
| 2 Jul 2026 | Flat 2, 40 - 41 Whiskin Street London EC1R 0BP | Flat or maisonette Leasehold | £750,000 |
| 29 Jun 2026 | Flat 1, 28 - 29 Myddelton Square London EC1R 1YE | Flat or maisonette Leasehold | £800,000 |
| 17 Jun 2026 | Flat 41, The Nautilus Building, 3 Myddelton Passage London EC1R 1XW | Flat or maisonette Leasehold | £500,000 |
| 1 Jun 2026 | 11 Bowling Green Lane London EC1R 0BG | Other LeaseholdAdditional price | £4,575,000 |
| 22 May 2026 | Flat 2, 2 Amwell Street London EC1R 1UQ | Flat or maisonette Leasehold | £520,000 |
| 11 May 2026 | Flat 3, 62 - 68 Rosebery Avenue London EC1R 4RR | Flat or maisonette Leasehold | £1,360,000 |
| 8 May 2026 | 28 Kingsway Place London EC1R 0LU | Flat or maisonette Leasehold | £1,250,000 |
| 24 Apr 2026 | Flat 1, 5 Topham Street London EC1R 5HH | Flat or maisonette Leasehold | £530,000 |
| 10 Apr 2026 | Flat 46, Cavendish Mansions, Clerkenwell Road London EC1R 5DH | Flat or maisonette Leasehold | £340,000 |
| 1 Apr 2026 | 60 Farringdon Road London EC1R 3BP | Other Additional price | £5,100,000 |
| 30 Mar 2026 | Flat 40, The Nautilus Building, 3 Myddelton Passage London EC1R 1XW | Flat or maisonette Leasehold | £590,000 |
| 27 Mar 2026 | 16B Tysoe Street London EC1R 4RQ | Flat or maisonette Leasehold | £765,000 |
| 23 Mar 2026 | 23 Rosebery Court London EC1R 5HP | Flat or maisonette Leasehold | £540,000 |
| 16 Mar 2026 | Flat 30, 1 Lloyds Row London EC1R 4AD | Flat or maisonette LeaseholdAdditional price | £595,000 |
| 12 Mar 2026 | 79D Amwell Street London EC1R 1UT | Flat or maisonette Leasehold | £470,000 |
| 10 Mar 2026 | 134A Farringdon Road London EC1R 3AP | Flat or maisonette Leasehold | £830,000 |
| 9 Mar 2026 | 44 Clerkenwell Close London EC1R 0AZ | Flat or maisonette Additional price | £1,875,000 |
| 9 Mar 2026 | 44 Clerkenwell Close London EC1R 0AZ | Flat or maisonette LeaseholdAdditional price | £1,875,000 |
| 27 Feb 2026 | Apartment 83, New River Head, 173 Rosebery Avenue London EC1R 4UP | Flat or maisonette Leasehold | £650,000 |
| 19 Feb 2026 | 40 Kingsway Place London EC1R 0LU | Other LeaseholdAdditional price | £1,850,000 |
| 10 Feb 2026 | Flat 141, Cavendish Mansions, Clerkenwell Road London EC1R 5EQ | Flat or maisonette Leasehold | £285,000 |
| 30 Jan 2026 | Flat 2, 41 Myddelton Square London EC1R 1YB | Flat or maisonette Leasehold | £1,013,000 |
| 6 Jan 2026 | Flat 2, 24 Warner Street London EC1R 5EX | Flat or maisonette Leasehold | £187,500 |
| 27 Nov 2025 | Flat 8, 24 Warner Street London EC1R 5EX | Flat or maisonette Leasehold | £695,000 |
| 25 Nov 2025 | Flat 4, 33 - 35 Topham Street London EC1R 5HH | Flat or maisonette Leasehold | £530,000 |
Every postcode in EC1R
85 postcodes with sales, by sector, with the number of sales held at each.
EC1R 023 postcodes
- 0AA · Clerkenwell Close3 sales
- 0AF · Sans Walk1 sale
- 0AG · Clerkenwell Close3 sales
- 0AP · St James's Walk2 sales
- 0AU · Clerkenwell Close1 sale
- 0AZ · Clerkenwell Close4 sales
- 0BD · Bowling Green Lane3 sales
- 0BE · Sekforde Street1 sale
- 0BG · Bowling Green Lane1 sale
- 0BH · Bowling Green Lane1 sale
- 0BP · Whiskin Street1 sale
- 0DB · Aylesbury Street1 sale
- 0DW · Peartree Court2 sales
- 0DY · Clerkenwell Close1 sale
- 0EH · Haywards Place2 sales
- 0ET · Aylesbury Street1 sale
- 0HA · Sekforde Street1 sale
- 0HH · Sekforde Street3 sales
- 0HR · Skinner Street1 sale
- 0HY · Rosoman Street1 sale
- 0JY · Rosoman Place1 sale
- 0LL · Woodbridge Street4 sales
- 0LU · Kingsway Place6 sales
EC1R 120 postcodes
- 1AF · Chadwell Mews2 sales
- 1UA · Myddelton Street3 sales
- 1UB · Joseph Trotter Close2 sales
- 1UN · Amwell Street2 sales
- 1UP · Amwell Street3 sales
- 1UQ · Amwell Street1 sale
- 1UR · Amwell Street2 sales
- 1UT · Amwell Street1 sale
- 1UU · Amwell Street1 sale
- 1XD · Chadwell Street1 sale
- 1XJ · Myddelton Passage1 sale
- 1XN · River Street3 sales
- 1XP · Myddelton Square1 sale
- 1XS · Amwell Street2 sales
- 1XW · Myddelton Passage5 sales
- 1XX · Myddelton Square1 sale
- 1YA · Myddelton Square1 sale
- 1YB · Myddelton Square1 sale
- 1YD · Myddelton Square4 sales
- 1YE · Myddelton Square3 sales
EC1R 35 postcodes
EC1R 419 postcodes
- 4AD · Lloyds Row3 sales
- 4PA · Laystall Street2 sales
- 4QE · Exmouth Market1 sale
- 4QL · Exmouth Market2 sales
- 4QP · Exmouth Market1 sale
- 4QY · Rosebery Avenue1 sale
- 4RF · Rosebery Avenue1 sale
- 4RQ · Tysoe Street1 sale
- 4RR · Rosebery Avenue3 sales
- 4SP · Rosebery Avenue1 sale
- 4SR · Rosebery Avenue1 sale
- 4TL · Rosebery Avenue1 sale
- 4TT · St John Street1 sale
- 4TW · Rosebery Avenue3 sales
- 4UF · Hardwick Street1 sale
- 4UL · Rosebery Avenue2 sales
- 4UN · Rosebery Avenue3 sales
- 4UP · Rosebery Avenue4 sales
- 4UR · Rosebery Avenue2 sales
EC1R 518 postcodes
- 5BD · Summers Street2 sales
- 5DH · Clerkenwell Road1 sale
- 5DP · Clerkenwell Road1 sale
- 5DQ · Clerkenwell Road1 sale
- 5DU · Clerkenwell Road1 sale
- 5DX · Vine Hill1 sale
- 5DZ · Vine Hill2 sales
- 5EE · Clerkenwell Road1 sale
- 5EN · Backhill1 sale
- 5EQ · Clerkenwell Road3 sales
- 5ER · Warner Street2 sales
- 5ET · Eyre Street Hill4 sales
- 5EX · Warner Street6 sales
- 5HA · Warner Street1 sale
- 5HH · Topham Street5 sales
- 5HP · Rosebery Court2 sales
- 5LP · Clerkenwell Road1 sale
- 5XB · Herbal Hill1 sale
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.