Address · E3 2UR
Flat 3 Park West Building, Bow Quarter, 60 Fairfield Road, London
Registered sales at this address, from HM Land Registry Price Paid Data.
Last sold
£530,000
Leasehold
Sale date
31 Jul 2024
as registered
Type
Flat or maisonette
Tenure
Leasehold
Sale history
Sales held here run from March 2024. Earlier sales are in HM Land Registry's full Price Paid record.
| Date | Type | Tenure | Price |
|---|---|---|---|
| 31 Jul 2024 | Flat or maisonette | Leasehold Leasehold | £530,000 |
Analyse this property as a deal
Starts from the last registered price - replace it with today's asking price.
Also sold at E3 2UR
| Address | Last sold | Price |
|---|---|---|
| Flat 1 Park West Building, Bow Quarter, 60 Fairfield Road | 9 Oct 2024 | £540,000 |
| Flat 6 Park West Building, Bow Quarter, 60 Fairfield Road | 23 May 2025 | £565,000 |
| Flat 10 Park West Building, Bow Quarter, 60 Fairfield Road | 24 Sep 2024 | £420,000 |
| Flat 11 Park West Building, Bow Quarter, 60 Fairfield Road | 31 Oct 2024 | £477,500 |
| Flat 16 Park West Building, Bow Quarter, 60 Fairfield Road | 30 Aug 2024 | £475,000 |
| Flat 24 Park West Building, Bow Quarter, 60 Fairfield Road | 28 Mar 2024 | £470,000 |
| Flat 37 Park West Building, Bow Quarter, 60 Fairfield Road | 16 Jan 2026 | £458,000 |
| Flat 43 Park West Building, Bow Quarter, 60 Fairfield Road | 31 Jul 2025 | £442,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).