Postcode · London
Sold prices in E1W 2DX
36 sales registered at 34 addresses since March 2024, from HM Land Registry.
Median, standard sales
£1,373,125
of 30 standard-price sales (category A, residential)
Sales held
36
since March 2024, every category
Latest sale
24 Oct 2025
as registered
Addresses at E1W 2DX
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| Apartment 901, 1 Boxwood Gardens | 27 Jan 2025 | Flat or maisonette | Leasehold | £1,089,270 LeaseholdNew build |
| Apartment 902, 1 Boxwood Gardens | 14 Feb 2025 | Flat or maisonette | Leasehold | £1,745,240 LeaseholdNew build |
| Apartment 903, 1 Boxwood Gardens | 30 Jan 2025 | Flat or maisonette | Leasehold | £1,684,770 LeaseholdNew build |
| Apartment 904, 1 Boxwood Gardens | 28 Mar 2025 | Flat or maisonette | Leasehold | £1,334,195 LeaseholdNew build |
| Apartment 1001, 1 Boxwood Gardens | 17 Jan 2025 | Flat or maisonette | Leasehold | £1,232,100 LeaseholdNew build |
| Apartment 1002, 1 Boxwood Gardens | 22 Jan 2025 | Flat or maisonette | Leasehold | £1,642,500 LeaseholdNew build |
| Apartment 1003, 1 Boxwood Gardens | 10 Jan 2025 | Flat or maisonette | Leasehold | £1,580,000 LeaseholdNew build |
| Apartment 1004, 1 Boxwood Gardens | 27 Feb 2025 | Flat or maisonette | Leasehold | £1,297,200 LeaseholdNew build |
| Apartment 1101, 1 Boxwood Gardens | 5 Feb 2025 | Flat or maisonette | Leasehold | £1,282,470 LeaseholdNew build |
| Apartment 1102, 1 Boxwood Gardens | 10 Feb 2025 | Flat or maisonette | Leasehold | £1,594,375 LeaseholdNew build |
| Apartment 1103, 1 Boxwood Gardens | 12 Jun 2025 | Flat or maisonette | Leasehold | £1,500,000 LeaseholdNew buildAdditional price |
| Apartment 1104, 1 Boxwood Gardens | 10 Feb 2025 | Flat or maisonette | Leasehold | £1,251,000 LeaseholdNew build |
| Apartment 1201, 1 Boxwood Gardens | 6 Feb 2025 | Flat or maisonette | Leasehold | £1,303,990 LeaseholdNew build |
| Apartment 1202, 1 Boxwood Gardens | 14 Mar 2025 | Flat or maisonette | Leasehold | £1,480,920 LeaseholdNew build |
| Apartment 1203, 1 Boxwood Gardens | 6 Feb 2025 | Flat or maisonette | Leasehold | £1,678,400 LeaseholdNew buildAdditional price |
| Apartment 1204, 1 Boxwood Gardens | 20 Feb 2025 | Flat or maisonette | Leasehold | £1,268,000 LeaseholdNew build |
| Apartment 1301, 1 Boxwood Gardens | 14 Feb 2025 | Flat or maisonette | Leasehold | £1,252,105 LeaseholdNew build |
| Apartment 1302, 1 Boxwood Gardens | 25 Feb 2025 | Flat or maisonette | Leasehold | £1,685,000 LeaseholdNew build |
| Apartment 1304, 1 Boxwood Gardens | 14 Feb 2025 | Flat or maisonette | Leasehold | £1,297,200 LeaseholdNew build |
| Apartment 1401, 1 Boxwood Gardens | 19 Feb 2025 | Flat or maisonette | Leasehold | £1,268,100 LeaseholdNew build |
| Apartment 1402, 1 Boxwood Gardens | 19 Feb 2025 | Flat or maisonette | Leasehold | £1,651,275 LeaseholdNew build |
| Apartment 1403, 1 Boxwood Gardens (2 sales) | 1 Aug 2025 | Flat or maisonette | Leasehold | £1,615,000 LeaseholdAdditional price |
| Apartment 1404, 1 Boxwood Gardens | 20 Feb 2025 | Flat or maisonette | Leasehold | £1,292,200 LeaseholdNew build |
| Apartment 1501, 1 Boxwood Gardens | 24 Oct 2025 | Flat or maisonette | Leasehold | £1,234,530 LeaseholdNew build |
| Apartment 1502, 1 Boxwood Gardens | 27 Feb 2025 | Flat or maisonette | Leasehold | £1,733,600 LeaseholdNew build |
| Apartment 1503, 1 Boxwood Gardens (2 sales) | 1 Aug 2025 | Flat or maisonette | Leasehold | £1,625,000 LeaseholdAdditional price |
| Apartment 1504, 1 Boxwood Gardens | 27 Feb 2025 | Flat or maisonette | Leasehold | £1,350,000 LeaseholdNew build |
| Apartment 1601, 1 Boxwood Gardens | 26 Aug 2025 | Flat or maisonette | Leasehold | £1,293,245 LeaseholdNew buildAdditional price |
| Apartment 1602, 1 Boxwood Gardens | 10 Mar 2025 | Flat or maisonette | Leasehold | £3,084,150 LeaseholdNew build |
| Apartment 1604, 1 Boxwood Gardens | 28 May 2025 | Flat or maisonette | Leasehold | £1,339,200 LeaseholdNew buildAdditional price |
| Apartment 1701, 1 Boxwood Gardens | 5 Mar 2025 | Flat or maisonette | Leasehold | £1,302,295 LeaseholdNew build |
| Apartment 1702, 1 Boxwood Gardens | 31 Mar 2025 | Flat or maisonette | Leasehold | £1,580,000 LeaseholdNew build |
| Apartment 1703, 1 Boxwood Gardens | 19 Mar 2025 | Flat or maisonette | Leasehold | £1,651,600 LeaseholdNew build |
| Apartment 1704, 1 Boxwood Gardens | 13 Mar 2025 | Flat or maisonette | Leasehold | £1,396,250 LeaseholdNew build |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.