Postcode · London
Sold prices in E14 9EZ
8 sales registered at 8 addresses since March 2024, from HM Land Registry.
Median, standard sales
£600,000
of 7 standard-price sales (category A, residential)
Sales held
8
since March 2024, every category
Latest sale
11 May 2026
as registered
Addresses at E14 9EZ
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 10 Indescon Square | 4 Mar 2025 | Other | Leasehold | £950,000 LeaseholdAdditional price |
| Flat 101, 15 Indescon Square | 5 Apr 2024 | Flat or maisonette | Leasehold | £575,000 Leasehold |
| Flat 303, 15 Indescon Square | 30 Sep 2025 | Flat or maisonette | Leasehold | £575,000 Leasehold |
| Flat 402, 15 Indescon Square | 4 Oct 2024 | Flat or maisonette | Leasehold | £700,000 Leasehold |
| Flat 802, 15 Indescon Square | 31 Mar 2025 | Flat or maisonette | Leasehold | £415,000 Leasehold |
| Flat 901, 15 Indescon Square | 11 May 2026 | Flat or maisonette | Leasehold | £670,000 Leasehold |
| Flat 1002, 15 Indescon Square | 30 Mar 2026 | Flat or maisonette | Leasehold | £675,000 Leasehold |
| Flat 1203, 15 Indescon Square | 17 Oct 2025 | Flat or maisonette | Leasehold | £600,000 Leasehold |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.