Postcode · London
Sold prices in E14 0XY
56 sales registered at 56 addresses since March 2024, from HM Land Registry.
Median, standard sales
£526,536
of 53 standard-price sales (category A, residential)
Sales held
56
since March 2024, every category
Latest sale
12 Jun 2025
as registered
Addresses at E14 0XY
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| Flat 101, Iris House, 12 Hemlock Street | 22 Nov 2024 | Flat or maisonette | Leasehold | £373,000 LeaseholdNew build |
| Flat 105, Iris House, 12 Hemlock Street | 19 Apr 2024 | Flat or maisonette | Leasehold | £349,000 LeaseholdNew buildAdditional price |
| Flat 107, Iris House, 12 Hemlock Street | 1 May 2024 | Flat or maisonette | Leasehold | £430,520 LeaseholdNew build |
| Flat 109, Iris House, 12 Hemlock Street | 19 Jul 2024 | Flat or maisonette | Leasehold | £595,000 LeaseholdNew build |
| Flat 110, Iris House, 12 Hemlock Street | 13 Jun 2024 | Flat or maisonette | Leasehold | £356,500 LeaseholdNew buildAdditional price |
| Flat 201, Iris House, 12 Hemlock Street | 15 Mar 2024 | Flat or maisonette | Leasehold | £406,550 LeaseholdNew build |
| Flat 202, Iris House, 12 Hemlock Street | 2 Apr 2024 | Flat or maisonette | Leasehold | £568,400 LeaseholdNew build |
| Flat 203, Iris House, 12 Hemlock Street | 12 Mar 2024 | Flat or maisonette | Leasehold | £538,470 LeaseholdNew build |
| Flat 205, Iris House, 12 Hemlock Street | 8 Mar 2024 | Flat or maisonette | Leasehold | £351,820 LeaseholdNew build |
| Flat 206, Iris House, 12 Hemlock Street | 5 Apr 2024 | Flat or maisonette | Leasehold | £523,000 LeaseholdNew build |
| Flat 207, Iris House, 12 Hemlock Street | 15 Mar 2024 | Flat or maisonette | Leasehold | £467,520 LeaseholdNew build |
| Flat 208, Iris House, 12 Hemlock Street | 11 Mar 2024 | Flat or maisonette | Leasehold | £412,250 LeaseholdNew build |
| Flat 209, Iris House, 12 Hemlock Street | 17 Jul 2024 | Flat or maisonette | Leasehold | £620,000 LeaseholdNew build |
| Flat 301, Iris House, 12 Hemlock Street | 5 Jul 2024 | Flat or maisonette | Leasehold | £413,250 LeaseholdNew build |
| Flat 302, Iris House, 12 Hemlock Street | 12 Jun 2025 | Flat or maisonette | Leasehold | £567,300 LeaseholdNew build |
| Flat 303, Iris House, 12 Hemlock Street | 18 Mar 2024 | Flat or maisonette | Leasehold | £545,000 LeaseholdNew build |
| Flat 305, Iris House, 12 Hemlock Street | 21 Mar 2024 | Flat or maisonette | Leasehold | £354,760 LeaseholdNew build |
| Flat 306, Iris House, 12 Hemlock Street | 21 Mar 2024 | Flat or maisonette | Leasehold | £526,536 LeaseholdNew build |
| Flat 307, Iris House, 12 Hemlock Street | 7 Mar 2024 | Flat or maisonette | Leasehold | £463,050 LeaseholdNew build |
| Flat 308, Iris House, 12 Hemlock Street | 12 Nov 2024 | Flat or maisonette | Leasehold | £395,000 LeaseholdNew build |
| Flat 309, Iris House, 12 Hemlock Street | 1 Jul 2024 | Flat or maisonette | Leasehold | £629,800 LeaseholdNew build |
| Flat 310, Iris House, 12 Hemlock Street | 18 Mar 2024 | Flat or maisonette | Leasehold | £392,850 LeaseholdNew build |
| Flat 401, Iris House, 12 Hemlock Street | 5 Apr 2024 | Flat or maisonette | Leasehold | £455,050 LeaseholdNew build |
| Flat 402, Iris House, 12 Hemlock Street | 17 Apr 2024 | Flat or maisonette | Leasehold | £576,000 LeaseholdNew build |
| Flat 403, Iris House, 12 Hemlock Street | 12 Mar 2024 | Flat or maisonette | Leasehold | £548,700 LeaseholdNew build |
| Flat 404, Iris House, 12 Hemlock Street | 12 Mar 2024 | Flat or maisonette | Leasehold | £404,000 LeaseholdNew build |
| Flat 405, Iris House, 12 Hemlock Street | 12 Mar 2024 | Flat or maisonette | Leasehold | £353,565 LeaseholdNew build |
| Flat 406, Iris House, 12 Hemlock Street | 19 Mar 2024 | Flat or maisonette | Leasehold | £531,171 LeaseholdNew build |
| Flat 407, Iris House, 12 Hemlock Street | 21 Mar 2024 | Flat or maisonette | Leasehold | £463,420 LeaseholdNew build |
| Flat 501, Iris House, 12 Hemlock Street | 13 Mar 2024 | Flat or maisonette | Leasehold | £433,500 LeaseholdNew build |
| Flat 502, Iris House, 12 Hemlock Street | 13 Mar 2024 | Flat or maisonette | Leasehold | £594,000 LeaseholdNew build |
| Flat 503, Iris House, 12 Hemlock Street | 26 Apr 2024 | Flat or maisonette | Leasehold | £546,910 LeaseholdNew build |
| Flat 505, Iris House, 12 Hemlock Street | 14 Mar 2024 | Flat or maisonette | Leasehold | £360,000 LeaseholdNew build |
| Flat 506, Iris House, 12 Hemlock Street | 14 Mar 2024 | Flat or maisonette | Leasehold | £538,470 LeaseholdNew build |
| Flat 507, Iris House, 12 Hemlock Street | 8 Aug 2024 | Flat or maisonette | Leasehold | £575,900 LeaseholdNew build |
| Flat 601, Iris House, 12 Hemlock Street | 11 Jun 2024 | Flat or maisonette | Leasehold | £420,850 LeaseholdNew build |
| Flat 602, Iris House, 12 Hemlock Street | 28 Feb 2025 | Flat or maisonette | Leasehold | £596,900 LeaseholdNew build |
| Flat 603, Iris House, 12 Hemlock Street | 9 Jul 2024 | Flat or maisonette | Leasehold | £552,920 LeaseholdNew build |
| Flat 604, Iris House, 12 Hemlock Street | 25 Mar 2024 | Flat or maisonette | Leasehold | £409,925 LeaseholdNew build |
| Flat 605, Iris House, 12 Hemlock Street | 7 May 2024 | Flat or maisonette | Leasehold | £358,415 LeaseholdNew build |
| Flat 606, Iris House, 12 Hemlock Street | 7 May 2024 | Flat or maisonette | Leasehold | £579,670 LeaseholdNew build |
| Flat 607, Iris House, 12 Hemlock Street | 7 Aug 2024 | Flat or maisonette | Leasehold | £590,000 LeaseholdNew build |
| Flat 701, Iris House, 12 Hemlock Street | 6 Sep 2024 | Flat or maisonette | Leasehold | £441,750 LeaseholdNew build |
| Flat 702, Iris House, 12 Hemlock Street | 21 Mar 2025 | Flat or maisonette | Leasehold | £598,000 LeaseholdNew build |
| Flat 703, Iris House, 12 Hemlock Street | 8 Apr 2024 | Flat or maisonette | Leasehold | £607,200 LeaseholdNew build |
| Flat 704, Iris House, 12 Hemlock Street | 10 Jul 2024 | Flat or maisonette | Leasehold | £417,050 LeaseholdNew build |
| Flat 705, Iris House, 12 Hemlock Street | 24 May 2024 | Flat or maisonette | Leasehold | £364,560 LeaseholdNew build |
| Flat 706, Iris House, 12 Hemlock Street | 17 Sep 2024 | Flat or maisonette | Leasehold | £587,951 LeaseholdNew build |
| Flat 707, Iris House, 12 Hemlock Street | 30 Apr 2024 | Flat or maisonette | Leasehold | £615,700 LeaseholdNew build |
| Flat 801, Iris House, 12 Hemlock Street | 17 May 2024 | Flat or maisonette | Leasehold | £451,400 LeaseholdNew build |
| Flat 802, Iris House, 12 Hemlock Street | 25 Mar 2025 | Flat or maisonette | Leasehold | £623,000 LeaseholdNew build |
| Flat 803, Iris House, 12 Hemlock Street | 10 Apr 2024 | Flat or maisonette | Leasehold | £626,400 LeaseholdNew build |
| Flat 804, Iris House, 12 Hemlock Street | 10 Apr 2024 | Flat or maisonette | Leasehold | £417,690 LeaseholdNew build |
| Flat 805, Iris House, 12 Hemlock Street | 18 Sep 2024 | Flat or maisonette | Leasehold | £367,010 LeaseholdNew buildAdditional price |
| Flat 806, Iris House, 12 Hemlock Street | 1 Aug 2024 | Flat or maisonette | Leasehold | £610,060 LeaseholdNew build |
| Flat 807, Iris House, 12 Hemlock Street | 23 May 2024 | Flat or maisonette | Leasehold | £592,000 LeaseholdNew build |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.