Postcode · Alfreton
Sold prices in DE55 6PF
19 sales registered at 18 addresses since March 2024, from HM Land Registry.
Median, standard sales
£235,000
of 10 standard-price sales (category A, residential)
Sales held
19
since March 2024, every category
Latest sale
15 Apr 2026
as registered
Addresses at DE55 6PF
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 1 Covert Avenue | 28 Mar 2024 | Semi-detached | Freehold | £225,000 New build |
| 2 Covert Avenue | 7 May 2024 | Semi-detached | Freehold | £275,000 New build |
| 3 Covert Avenue | 22 Mar 2024 | Semi-detached | Freehold | £235,000 New build |
| 4 Covert Avenue | 28 Mar 2025 | Detached | Freehold | £310,000 New build |
| 5 Covert Avenue | 7 Jun 2024 | Terraced | Freehold | £235,000 New build |
| 6 Covert Avenue | 6 Jun 2024 | Semi-detached | Freehold | £231,500 New buildAdditional price |
| 7 Covert Avenue (2 sales) | 15 Apr 2026 | Terraced | Freehold | £255,000 Additional price |
| 8 Covert Avenue | 31 May 2024 | Semi-detached | Freehold | £231,500 New buildAdditional price |
| 9 Covert Avenue | 19 Apr 2024 | Terraced | Freehold | £231,000 New build |
| 10 Covert Avenue | 10 Jun 2024 | Semi-detached | Freehold | £231,500 New buildAdditional price |
| 11 Covert Avenue | 28 Mar 2024 | Terraced | Freehold | £276,000 New buildAdditional price |
| 12 Covert Avenue | 10 Jun 2024 | Semi-detached | Freehold | £231,500 New buildAdditional price |
| 15 Covert Avenue | 28 Mar 2024 | Terraced | Freehold | £69,000 New buildAdditional price |
| 17 Covert Avenue | 28 Mar 2024 | Terraced | Freehold | £69,000 New buildAdditional price |
| 19 Covert Avenue | 28 Mar 2024 | Terraced | Freehold | £69,000 New buildAdditional price |
| 21 Covert Avenue | 17 May 2024 | Terraced | Freehold | £235,000 New build |
| 23 Covert Avenue | 8 Aug 2024 | Terraced | Freehold | £250,000 New build |
| 25 Covert Avenue | 17 May 2024 | Terraced | Freehold | £235,000 New build |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.