Postcode · Derby
Sold prices in DE23 6NU
10 sales registered at 10 addresses since March 2024, from HM Land Registry.
Median, standard sales
£817,500
of 10 standard-price sales (category A, residential)
Sales held
10
since March 2024, every category
Latest sale
18 Jul 2025
as registered
Addresses at DE23 6NU
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 4 Stephenson Gardens | 28 Nov 2024 | Detached | Freehold | £820,000 New build |
| 5 Stephenson Gardens | 29 Jul 2024 | Detached | Freehold | £785,000 New build |
| 7 Stephenson Gardens | 29 Aug 2024 | Detached | Freehold | £805,000 New build |
| 9 Stephenson Gardens | 4 Jul 2024 | Detached | Freehold | £760,000 New build |
| 10 Stephenson Gardens | 29 Jan 2025 | Detached | Freehold | £875,000 New build |
| 11 Stephenson Gardens | 17 May 2024 | Detached | Freehold | £850,000 New build |
| 12 Stephenson Gardens | 31 Mar 2025 | Detached | Freehold | £835,000 New build |
| 13 Stephenson Gardens | 6 Nov 2024 | Detached | Freehold | £815,000 New build |
| 14 Stephenson Gardens | 18 Jul 2025 | Detached | Freehold | £760,000 New build |
| Treeton House, 8 Stephenson Gardens | 23 May 2025 | Detached | Freehold | £830,000 New build |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.