Postcode · Sudbury
Sold prices in CO10 0GF
8 sales registered at 8 addresses since March 2024, from HM Land Registry.
Median, standard sales
£313,000
of 7 standard-price sales (category A, residential)
Sales held
8
since March 2024, every category
Latest sale
19 Jun 2026
as registered
Addresses at CO10 0GF
| Address | Last sold | Type | Tenure | Price |
|---|---|---|---|---|
| 6 Dove House Meadow | 11 Feb 2026 | Terraced | Freehold | £285,000 |
| 10 Dove House Meadow | 19 Jun 2026 | Terraced | Freehold | £313,000 |
| 18 Dove House Meadow | 20 Dec 2024 | Flat or maisonette | Leasehold | £170,000 LeaseholdAdditional price |
| 25 Dove House Meadow | 26 Nov 2025 | Flat or maisonette | Leasehold | £65,000 Leasehold |
| 48 Dove House Meadow | 28 Apr 2025 | Flat or maisonette | Leasehold | £215,000 Leasehold |
| 68 Dove House Meadow | 9 Apr 2026 | Semi-detached | Freehold | £425,000 |
| 80 Dove House Meadow | 27 Mar 2026 | Terraced | Freehold | £365,000 |
| Dove House, 82 Dove House Meadow | 19 Feb 2026 | Detached | Freehold | £533,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.