Address · BH6 3AG
13 Danesbury Avenue, Bournemouth
Registered sales at this address, from HM Land Registry Price Paid Data.
Last sold
£403,000
Sale date
31 May 2024
as registered
Type
Detached
Tenure
Freehold
Sale history
Sales held here run from March 2024. Earlier sales are in HM Land Registry's full Price Paid record.
| Date | Type | Tenure | Price |
|---|---|---|---|
| 31 May 2024 | Detached | Freehold | £403,000 |
| 15 Mar 2024 | Detached | Freehold Additional price | £380,000 |
| 15 Mar 2024 | Detached | Freehold Additional price | £380,000 |
| 15 Mar 2024 | Detached | Freehold Additional price | £330,000 |
Analyse this property as a deal
Starts from the last registered price - replace it with today's asking price.
Also sold at BH6 3AG
| Address | Last sold | Price |
|---|---|---|
| 11 Danesbury Avenue | 13 Apr 2026 | £600,000 |
| 17A Danesbury Avenue | 7 Jul 2025 | £740,000 |
| 23 Danesbury Avenue | 31 Mar 2025 | £465,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).