Postal town · West Midlands
House prices in Bedworth
Royal Mail postal town · 1 postcode district
- Sales completed to 31 Jul 2026, registered by 7 Sep 2026
- Figures use sales to Mar 2026; later months are still registering
- Updated 15 Sep 2026
- 1 postcode district
Half of the existing homes sold in Bedworth in the 12 months to March 2026 went for £230,000 or less.
Against the same months a year earlier (May to December), the median semi-detached house moved from £230,000 to £242,000 and detached from £322,500 to £325,500.
17% of registrations of existing homes in the 12 months to March 2026 were additional-price transfers, such as portfolio sales and repossessions, which these figures leave out.
New builds reach HM Land Registry months or years after completion, so recent months hold few of them.
Where prices sit
Existing homes · standard sales · Apr 2025-Mar 2026 · 342 sales. Share of sales in each £25,000 band.
Show as table
| Price band | Sales | Share |
|---|---|---|
| £50,001-£75,000 | 3 | 1% |
| £75,001-£100,000 | 11 | 3% |
| £100,001-£125,000 | 10 | 3% |
| £125,001-£150,000 | 18 | 5% |
| £150,001-£175,000 | 32 | 9% |
| £175,001-£200,000 | 42 | 12% |
| £200,001-£225,000 | 48 | 14% |
| £225,001-£250,000 | 60 | 18% |
| £250,001-£275,000 | 44 | 13% |
| £275,001-£300,000 | 34 | 10% |
| £300,001-£325,000 | 7 | 2% |
| £325,001-£350,000 | 9 | 3% |
| £350,001-£375,000 | 7 | 2% |
| £375,001-£400,000 | 4 | 1% |
| £400,001-£425,000 | 4 | 1% |
| £425,001-£450,000 | 2 | 1% |
| £450,001-£475,000 | 4 | 1% |
| £600,001-£625,000 | 1 | under 1% |
| £625,001-£650,000 | 1 | under 1% |
| £650,001-£675,000 | 1 | under 1% |
What sells here
- Detached 19% 64
- Semi-detached 56% 192
- Terraced 16% 55
- Flat 9% 31
Existing homes · standard sales · Apr 2025-Mar 2026 · 342 sales
- 8%leasehold, of all 1,148 sales held
- 13%new builds, of all sales held (every month; new builds register late, so recent months hold few)
- 13%additional-price transfers, of all sales held
Inside Bedworth
Median and middle half of existing homes, standard sales, all types, Apr 2025-Mar 2026. Whole-district figures, so they match each district's own page.
The districts are Bedworth's own; compared places are not listed here.
- CV12Nuneaton and Bedworth£230,000342
How prices moved
Monthly median of existing homes, all types, any tenure, standard sales; England and Wales dashed, for the same type and tenure; grey bars are all registrations each month. Months after Mar 2026 are still registering.
Show as table
| Month | Bedworth median | All registrations | England and Wales median |
|---|---|---|---|
| Mar 2024 | £205,000 | 35 | £270,000 |
| Apr 2024 | £237,000 | 30 | £273,000 |
| May 2024 | £200,000 | 49 | £280,000 |
| Jun 2024 | £217,500 | 39 | £280,000 |
| Jul 2024 | £220,000 | 55 | £290,000 |
| Aug 2024 | £230,000 | 54 | £295,000 |
| Sep 2024 | £215,000 | 37 | £292,500 |
| Oct 2024 | £249,000 | 44 | £295,000 |
| Nov 2024 | £222,000 | 38 | £287,000 |
| Dec 2024 | £240,000 | 53 | £287,000 |
| Jan 2025 | £242,500 | 36 | £292,105 |
| Feb 2025 | £221,250 | 46 | £292,000 |
| Mar 2025 | £234,000 | 89 | £323,000 |
| Apr 2025 | Too few (18) | 23 | £245,000 |
| May 2025 | £215,000 | 43 | £265,000 |
| Jun 2025 | £245,000 | 38 | £280,000 |
| Jul 2025 | £230,000 | 49 | £290,000 |
| Aug 2025 | £232,000 | 51 | £297,000 |
| Sep 2025 | £224,975 | 48 | £292,500 |
| Oct 2025 | £261,500 | 35 | £293,000 |
| Nov 2025 | £247,000 | 39 | £295,000 |
| Dec 2025 | £240,000 | 44 | £290,000 |
| Jan 2026 | £260,000 | 28 | £294,000 |
| Feb 2026 | £215,500 | 32 | £287,000 |
| Mar 2026 | £210,000 | 32 | £285,000 |
| Apr 2026 (still registering) | Too few (17) | 20 | £285,000 |
| May 2026 (still registering) | Too few (17) | 17 | £285,000 |
| Jun 2026 (still registering) | £247,500 | 30 | £285,000 |
| Jul 2026 (still registering) | Too few (13) | 14 | £295,000 |
Against the same months a year earlier
| Type | May-Dec 2024 | May-Dec 2025 | Sales | Change |
|---|---|---|---|---|
| Detached | £322,500 | £325,500 | 54 / 50 | +0.9% |
| Semi-detached | £230,000 | £242,000 | 129 / 141 | +5.2% |
| Terraced | - | - | Too few | - |
| Flat | - | - | Too few | - |
All types: not enough of each type to combine - each type compared with the same months a year earlier, combined by how many of each type sold.
Latest sales held
Sales appear once HM Land Registry registers them, often weeks or months after completion. Every category is shown; badges mark leasehold, new-build and additional-price sales.
| Completed | Address | Type | Price |
|---|---|---|---|
| 17 Jul 2026 | 11 Railway Terrace Bedworth CV12 9DQ | Terraced | £166,000 |
| 17 Jul 2026 | 57 Mount Pleasant Road Bedworth CV12 8HA | Flat or maisonette Leasehold | £112,000 |
| 17 Jul 2026 | 10 Arundel Road Bedworth CV12 9QS | Semi-detached | £260,000 |
| 17 Jul 2026 | 8 Arundel Road Bedworth CV12 9QS | Semi-detached | £245,000 |
| 17 Jul 2026 | 32 Trent Road Bedworth CV12 9QD | Semi-detached | £229,000 |
| 10 Jul 2026 | 192 Heath Road Bedworth CV12 0BN | Terraced | £175,000 |
| 10 Jul 2026 | 37 Coventry Road Bedworth CV12 9LY | Detached | £865,000 |
| 10 Jul 2026 | 8 Dove Close Bedworth CV12 0NN | Detached | £370,000 |
| 10 Jul 2026 | 38 Park Road Bedworth CV12 8LF | Terraced | £142,560 |
| 10 Jul 2026 | 71 Pebblebrook Way Bedworth CV12 9HF | Semi-detached | £235,000 |
| 10 Jul 2026 | 82 Dalton Road Bedworth CV12 8SF | Semi-detached | £250,000 |
| 10 Jul 2026 | 11 Tame Way Bedworth CV12 9BF | Semi-detached | £260,000 |
Go further
How these figures are made
- Figures describe the homes that sold, not what any one home is worth. The median is the middle price: half of the homes sold went for that or less. No average (mean) price is shown anywhere, because a handful of very large transfers would distort it.
- The headline counts existing homes and standard sales. New builds are shown separately because they reach HM Land Registry months or years after completion. Additional-price transfers (HM Land Registry's category B, such as repossessions, buy-to-let purchases identified by a mortgage and transfers to companies) are counted under "All registrations".
- Sales take weeks or months to be registered, so the four most recent months are still registering. They are hatched on the charts and left out of the headline, which covers the 12 settled months (Apr 2025 to Mar 2026), and out of every change figure.
- Like-for-like change compares May to December 2025 against the same months a year earlier, stepping round the rush before the 1 April 2025 stamp duty change. Each type is compared with the same months a year earlier, combined by how many of each type sold.
- The middle half runs from the lower to the upper quartile, each a price actually paid. A median needs 20 sales and the middle half 40; below that the page says so instead of showing a number.
- Sales are grouped by the town and postcode on the registration. A place is a Royal Mail postal town, so neighbouring towns such as Salford have their own pages. A postcode district is listed inside a place when at least 20% of its sales are there, and district figures always cover the whole district.
- Sales are placed by postcode, never on a particular house, and nobody is named. We hold sales completed from 7 Mar 2024 to 31 Jul 2026 that HM Land Registry had registered by 7 Sep 2026, refreshed monthly.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.